Macks Creek, MO
| Ballparks National
March Madness at the Lake
Mar 23-24
Tournament Info:
- March 23-24, 2024
- 9U - 14U Divisions
- Classifications: A/AA & Open
- 3 game minimum
- Teams must be sanctioned with Game 7 for 2024.
- Sanction Fee ($50) must be paid prior to tournament registration.
- Double Points Weekend
- RINGS Awarded to 1st and 2nd place teams
- 1st and 2nd place teams receive an invite and a $100 voucher towards The Tournament Of Champions (7/12 - 7/14)
Tournament Fee:
- Entry Fee - $525
- Ballparks National charges a daily gate fee
Payment Policy:
Payment secures your spot in this event.
The event registration fee must be paid to confirm your team's spot in the tournament.
Teams that choose to pay later may be moved to the waitlist if other teams register and pay before them, regardless of when they register.
Divisions may sell out prior to the payment deadline. The number of spots in any given division may fluctuate.
Online Payment Fee:
The processing fee is a convenience fee paid to the credit card processor. You can mail a check to avoid this fee. Please call or email the office when you mail your check with check number and we can confirm your entry. You must contact a director directly. Please do not text.
Complex:
- Ballparks National - Lake of the Ozarks (NEW IN 2024! 3 more full size turf fields!)
Ballparks National is an 8 field complex with age appropriate all synthetic turf fields. The fields include state-of-the-art lighting, warm up areas, bullpens, and batting cages to give every player the big league experience.
Who's Coming
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 |
LOZ Legends 12U Black
Linn Creek, MO
|
12U-AA | Linn Creek, MO | 0-0-0 | |
2 |
LOZ Legends 12U Blue
Linn Creek, MO
|
12U-A | Linn Creek, MO | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 |
Mid-MO Express 13U Black
Jefferson City, MO
|
13U-AA | Jefferson City, MO | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Division | City/State | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
-
Ballparks National
-
Ballparks National Lodging Partners480 Kissick Way
Macks Creek, MO 65786- Directions
- |
- Details
- |
- Website