Record
W-L-T 3-4-0
Win % .429
Avg Finish 9.00
Ranking Points 230
Stats
Avg Runs Scored 4.57
Avg Runs Allowed 5.57
Avg Runs Difference -1.00
Runs Scored 32
Runs Allowed 39
vs. Classes
9U-AA 1-0-0
10U-A 1-1-0
10U-AA 1-3-0

Events

Place Date Event Division W-L-T
2 5/11/2019 9th Annual TN Game 7 No Play On Mother's Day 10U-AA 1-1-0
16 6/15/2019 TN Game 7 State Championship (CP, 10U, 12U, 13U) 10U-A/AA 2-3-0

Games

# Event Team VS Team
Game #1 9th Annual TN Game 7 No Play On Mother's Day 4 Columbia Yard Dawgs 2 Blues 10 Prime
Game #2 9th Annual TN Game 7 No Play On Mother's Day 5 Blues 10 Prime 3 Kentucky Beast
Game #3 TN Game 7 State Championship (CP, 10U, 12U, 13U) 10 Tennessee Express 08 5 Blues 10 Prime
Game #4 TN Game 7 State Championship (CP, 10U, 12U, 13U) 12 Bandits Baseball 4 Blues 10 Prime
Game #5 TN Game 7 State Championship (CP, 10U, 12U, 13U) 9 Blues 10 Prime 4 Blues 10 Select
Game #6 TN Game 7 State Championship (CP, 10U, 12U, 13U) 0 10u Hendersonville Rangers 3 Blues 10 Prime
Game #7 TN Game 7 State Championship (CP, 10U, 12U, 13U) 4 Blues 10 Prime 6 Cookeville Angels
Number Player Age
1 Allen Smith 14 and 11 months
5 Dalton Head 15 and 4 months
6 Jaxon Gass 15 and 1 month
9 Bill McGlothlin 15 and 3 months
11 Calvin Bibby 15 and 9 months
12 Daughtry Hester 15 and 7 months
13 Tytus Plunkett 14 and 10 months
15 Jaxon Highsmith 15 and 5 months
23 Chad Sanders 15 and 5 months
24 Braden Dixon 15 and 10 months
34 Gavin Pade 15 and 5 months
72 Keegan Fox 14 and 7 months

This team is not registered for any upcoming Game 7 Baseball events.