Record
W-L-T 13-5-1
Win % .711
Avg Finish 2.00
Ranking Points 330
Stats
Avg Runs Scored 9.79
Avg Runs Allowed 7.05
Avg Runs Difference 2.74
Runs Scored 186
Runs Allowed 134
vs. Classes
15U 4-0-0
16U 8-2-1
17U 0-1-0
18U 1-2-0

Events

Place Date Event Division W-L-T
3 8/31/2019 SWMO 14U,16U,18U 16U 2-1-0
1 9/7/2019 SWMO 16U 16U 4-0-0
  9/21/2019 SWMO 16U 16U 2-0-1
  9/28/2019 SWMO 14U & 18U 18U 2-2-0
  10/5/2019 SWMO 16U 16U 1-0-0
3 8/29/2020 SWMO Game 7 Back to School Bash 18U 18U 2-2-0

Games

# Event Team VS Team
Game #1 SWMO 14U,16U,18U 8 MO Elite 16U 0 417 Green
Game #2 SWMO 14U,16U,18U 12 MO Elite 16U 4 Wahoos
Game #3 SWMO 14U,16U,18U 7 MO Elite 16U 11 Missouri Pride Academy
Game #4 SWMO 16U 10 MO Elite 16U 6 Wahoos
Game #5 SWMO 16U 19 MO Elite 16U 5 P.I.A.S
Game #6 SWMO 16U 4 417 Green 12 MO Elite 16U
Game #7 SWMO 16U 1 417 Gold 9 MO Elite 16U
Game #8 SWMO 16U 11 MO Elite 16U 2 Nixa 15 - Finney
Game #9 SWMO 16U 12 MO Elite 16U 6 Nixa 15 - Johnston
Game #10 SWMO 16U 15 MO Elite 16U 15 Barn Yard
Game #11 SWMO 14U & 18U 7 MO Elite 16U 10 Rolla
Game #12 SWMO 14U & 18U 17 MO Elite 16U 12 Tri-Lakes Tigers
Game #13 SWMO 14U & 18U 16 Nixa 16/17 3 MO Elite 16U
Game #14 SWMO 14U & 18U 9 MO Elite 16U 8 Ozark Heat
Game #15 SWMO 16U 12 MO Elite 16U 0 417 Green
Game #16 SWMO Game 7 Back to School Bash 18U 2 MO Elite 16U 1 Missouri Pride Academy
Game #17 SWMO Game 7 Back to School Bash 18U 14 Branson Pirates 9 MO Elite 16U
Game #18 SWMO Game 7 Back to School Bash 18U 7 Barn Yard 10 MO Elite 16U
Game #19 SWMO Game 7 Back to School Bash 18U 12 C3 Elite 2 MO Elite 16U
Number Player Age
1 Seth Freiburger 20 and 5 months
6 Adam Brown 19 and 9 months
7 Kadyn Barnes 20 and 8 months
8 Dalton Hayes 18 and 9 months
11 Tyler Burks 20 and 7 months
14 Cole Iles 20 and 4 months
20 DAKOTA NASS 20 and 5 months
21 Mason Hayes 20 and 1 month
23 Noah Freiburger 17 and 10 months
25 Makhai Blansit 20 and 2 months
30 Danny Epperson 20 and 3 months
34 Logan Johnson 20 and 6 months

This team is not registered for any upcoming Game 7 Baseball events.