O'Fallon, MO
Tribe (Nikodym)
12 & Under AA
Head Coach: Jason Nikodym
| Record | |
|---|---|
| W-L-T | 11-10-0 |
| Win % | .524 |
| Avg Finish | 4.00 |
| Ranking Points | 630 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.48 |
| Avg Runs Allowed | 6.14 |
| Avg Runs Difference | 0.33 |
| Runs Scored | 136 |
| Runs Allowed | 129 |
| vs. Classes | |
|---|---|
| 11U-AAA | 1-0-0 |
| 12U-A | 1-0-0 |
| 12U-AA | 9-9-0 |
| 12U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 6/5/2020 | Game 7 State Championship | 12U-A/AA | 1-2-0 |
| 2 | 6/19/2020 | Father's Day Classic | 12U-A/AA | 3-1-0 |
| 7 | 6/27/2020 | Swing for the Rings | 12U-A/AA | 1-2-0 |
| 3 | 7/10/2020 | Game 7 Wood Bat Classic Powered by Dinger Bats | 12U-A/AA | 2-2-0 |
| 5 | 7/18/2020 | Battle of the Bats | 12U | 1-2-0 |
| 3 | 7/24/2020 | Summer Slugfest | 12U | 3-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Cooper Brown | 18 and 3 months | Active |
| 4 | Andrew Voelkl | 17 and 11 months | Active |
| 7 | Carson Stipes | 17 and 5 months | Active |
| 9 | Ben Shields | 17 and 5 months | Active |
| 10 | Drew Heischmidt | 18 and 1 month | Active |
| 11 | Aidan OHaire | 17 and 8 months | Active |
| 13 | Michael Shaw | 18 and 5 months | Active |
| 16 | Jackson Nikodym | 17 and 11 months | Active |
| 20 | Collin Sinclair | 17 and 5 months | Active |
| 22 | Nick Buehler | 18 and 2 months | Active |
| 24 | Max Kelch | 17 and 4 months | Active |
| 27 | Colin Hodges | 18 and 2 months | Active |
| 30 | Brodie Anderson | 17 and 3 months | Active |
| Name | Role |
|---|---|
| Jason Nikodym | Head Coach |
This team is not registered for any upcoming Game 7 events.