Record
W-L-T 4-1-0
Win % .800
Avg Finish 7.00
Ranking Points 180
Stats
Avg Runs Scored 10.00
Avg Runs Allowed 4.60
Avg Runs Difference 5.40
Runs Scored 50
Runs Allowed 23
vs. Classes
13U-MAJOR 1-0-0
14U-AA 3-0-0
14U-AAA 0-1-0

Events

Place Date Event Division W-L-T
7 6/19/2021 TN Game 7 State Championship (9U, 11U, 14U) 14U 4-1-0

Games

# Event Team VS Team
Game #1 TN Game 7 State Championship (9U, 11U, 14U) 5 Murfreesboro Lightning 15 14u Columbia Post 19
Game #2 TN Game 7 State Championship (9U, 11U, 14U) 5 14u Columbia Post 19 9 HOJO Elite 14U-Diamond
Game #3 TN Game 7 State Championship (9U, 11U, 14U) 12 14u Columbia Post 19 2 Smyrna Saints
Game #4 TN Game 7 State Championship (9U, 11U, 14U) 0 Nashville Select 13u 10 14u Columbia Post 19
Game #5 TN Game 7 State Championship (9U, 11U, 14U) 7 Diamond Dawgs 8 14u Columbia Post 19
Number Player Age
2 Tommy Carroll 17 and 10 months
3 Reid Mitchell 17 and 8 months
4 Peyton Cherry 17 and 9 months
5 Macon Adkison 16 and 11 months
7 Brady Rosenbrock 17 and 4 months
9 Eli Cross 17 and 5 months
10 Kason Fuller 17 and 6 months
13 Lucas Hery 17 and 4 months
14 Kobe Miller 16 and 11 months
17 Louis Pirtle 17 and 10 months
22 Luke Allen 17 and 3 months
24 Drew French 17 and 6 months

This team is not registered for any upcoming Game 7 Baseball events.