Record
W-L-T 1-11-0
Win % .083
Avg Finish 5.00
Ranking Points 210
Stats
Avg Runs Scored 4.00
Avg Runs Allowed 9.67
Avg Runs Difference -5.67
Runs Scored 48
Runs Allowed 116
vs. Classes
15U 0-8-0
16U 1-3-0

Events

Place Date Event Division W-L-T
7 6/3/2022 G7 State Championship 15U/16U 15U 0-4-0
5 6/18/2022 G7 World Nationals 15U/16U 15U/16U 0-4-0
4 7/9/2022 G7 Summer Championship 15U/16U 15U/16U 1-3-0

Games

# Event Team VS Team
Game #1 G7 State Championship 15U/16U 4 Gashouse Baseball - 15u 6 Midland Bandits - McLaughlin
Game #2 G7 State Championship 15U/16U 5 Gashouse Baseball - 15u 21 MaxRep Bats- Black
Game #3 G7 State Championship 15U/16U 7 Razorbacks Baseball 2025 Britton 2 Gashouse Baseball - 15u
Game #4 G7 State Championship 15U/16U 9 Gashouse Baseball - 15u 10 MaxRep Bats- Black
Game #5 G7 World Nationals 15U/16U 5 Midwest Rebels 1 Gashouse Baseball - 15u
Game #6 G7 World Nationals 15U/16U 3 Gashouse Baseball - 15u 17 Midwest Rebels 16U (Harlow)
Game #7 G7 World Nationals 15U/16U 3 Gashouse Baseball - 15u 4 St. Louis Riverdogs
Game #8 G7 World Nationals 15U/16U 3 Gashouse Baseball - 15u 17 Rawlings Tigers 15U Mach - St. Louis
Game #9 G7 Summer Championship 15U/16U 13 Midwest Rebels 16U (Duncan) 5 Gashouse Baseball - 15u
Game #10 G7 Summer Championship 15U/16U 1 Gashouse Baseball - 15u 9 MaxRep Bats- Black
Game #11 G7 Summer Championship 15U/16U 10 Gashouse Baseball - 15u 0 MaxRep Bats 16U
Game #12 G7 Summer Championship 15U/16U 2 Gashouse Baseball - 15u 7 Central Missouri Phenom 15U Showcase
Number Player Age
2 Richard Patton 17 and 0 months
3 Gannon Kuhn 17 and 10 months
4 Ethan Bolinger 17 and 9 months
11 John Moeller 17 and 2 months
12 Tate Melvin 17 and 3 months
13 Owen Thompson 17 and 6 months
17 Connor McDaniel 16 and 11 months
22 Cole Beerman 17 and 3 months
23 Colin Seerey 17 and 2 months
24 Anthony Washington 17 and 3 months
27 Seth Rightnowar 17 and 9 months
99 Cashton Burks 17 and 0 months

This team is not registered for any upcoming Game 7 Baseball events.