Sullivan, MO
Sullivan Renegades
9 & Under AA
Head Coach: David Schatz
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Tucker Reed | 12 and 0 months | Active |
| 5 | Brody Newman | 11 and 9 months | Active |
| 6 | Wesley Schmidt | 12 and 3 months | Active |
| 7 | Caden Schatz | 12 and 4 months | Active |
| 9 | Trevor Booker | 13 and 2 months | Active |
| 11 | Truman Davis | 12 and 3 months | Active |
| 12 | Evan Webb | 13 and 1 month | Active |
| 15 | Rhett Hampton | 12 and 1 month | Active |
| 23 | Trafton Brooks | 12 and 6 months | Active |
| 24 | Macklon Nigh | 12 and 6 months | Active |
| 34 | Nolan Schatz | 9 and 10 months | Active |
| Name | Role |
|---|---|
| David Schatz | Head Coach |
| Kelian Nigh | Assistant Coach |
This team is not registered for any upcoming Game 7 events.