Hendersonville, TN
Framework Athletics - Morren
9 & Under AA
Team Administrator: Ryan McDuffie
Record | |
---|---|
W-L-T | 4-1-0 |
Win % | .800 |
Avg Finish | 4.00 |
Ranking Points | 230 |
Stats | |
---|---|
Avg Runs Scored | 14.40 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | 7.40 |
Runs Scored | 72 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
9U-AA | 4-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 10/22/2022 | TN Game 7 Fall Championships ***Breast Cancer Awareness Month*** | 9U-A/AA | 2-1-0 |
2 | 10/29/2022 | TN Game 7 Halloween Havoc | 9U-A/AA | 2-0-0 |
Games
Number | Player | Age |
---|---|---|
1 | Ryder Hooper | 9 and 3 months |
2 | Maverick Sinyard | 9 and 2 months |
3 | Maddox Thompson | 9 and 2 months |
4 | Hayden Sherman | 9 and 5 months |
5 | Weston Riggins | 8 and 11 months |
7 | Lewis Frazier | 9 and 2 months |
13 | Jasen Word | 9 and 7 months |
22 | Jules Lambert | 9 and 4 months |
24 | Anthony Sewell Jr | 9 and 5 months |
36 | Grant Caperton | 9 and 4 months |
44 | Hale Morren | 9 and 4 months |
Middle Tennessee, TN | MidTN
May 13
Registered Teams: 34
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U