Fenton, MO
US Nationals Midwest (Duncan)
14 & Under AAA
Team Administrator: Todd Whaley
Record | |
---|---|
W-L-T | 2-5-0 |
Win % | .286 |
Avg Finish | 3.00 |
Ranking Points | 260 |
Stats | |
---|---|
Avg Runs Scored | 6.14 |
Avg Runs Allowed | 5.86 |
Avg Runs Difference | 0.29 |
Runs Scored | 43 |
Runs Allowed | 41 |
vs. Classes | |
---|---|
14U-AAA | 2-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/1/2023 | 11th Annual Arch Madness | 14U | 1-3-0 |
3 | 4/7/2023 | Easter TURF Classic (2X Points) | 14U-AAA | 1-2-0 |
Games
Number | Player | Age |
---|---|---|
1 | William Cassidy | 14 and 10 months |
2 | Logan Forrester | 14 and 4 months |
7 | Jonathan Wolosick | 14 and 3 months |
10 | Wyatt Duncan | 14 and 10 months |
12 | Hunter Burkis | 14 and 11 months |
15 | Beau Flinn | 14 and 4 months |
16 | Colton Benefield | 14 and 2 months |
18 | Will Horton | 14 and 5 months |
22 | William Powers | 14 and 5 months |
23 | Wyatt Unrein | 14 and 2 months |
24 | Landen Deckard | 14 and 8 months |
33 | Ryan Venneman | 14 and 10 months |
88 | Landon Lambert | 14 and 11 months |
Sold Out
View Schedule