Wentzville, MO
Midwest Rebels 14U (Pike)
14 & Under AA
Record | |
---|---|
W-L-T | 8-9-1 |
Win % | .472 |
Avg Finish | 3.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 7.06 |
Avg Runs Allowed | 6.44 |
Avg Runs Difference | 0.61 |
Runs Scored | 127 |
Runs Allowed | 116 |
vs. Classes | |
---|---|
14U-AA | 8-9-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/6/2024 | Spring Smackdown | 14U-A/AA | 1-2-0 |
5 | 4/27/2024 | Midwest Mayhem | 14U-A/AA | 1-1-1 |
4 | 5/17/2024 | Best of the Midwest 10U - 14U | 14U | 1-3-0 |
2 | 6/1/2024 | Elite Turf Championship 12U -16U | 14U-A/AA | 2-2-0 |
3 | 6/8/2024 | June Classic | 14U-A/AA | 3-1-0 |
Games
Number | Player | Age |
---|---|---|
3 | Colin Pike | 14 and 7 months |
4 | Rylan Long | 14 and 10 months |
5 | Drew Lindsey | 15 and 1 month |
7 | Gus Godar | 14 and 3 months |
8 | Gavin Kelley | 14 and 10 months |
13 | Jack Johnson | 14 and 5 months |
23 | Gavin Copeland | 15 and 1 month |
28 | Mason Ebner | 14 and 10 months |
75 | Ethan Beagle | 14 and 10 months |
77 | Dillon Benton | 14 and 8 months |
79 | Michael Schremmer | 14 and 4 months |
95 | Lake Burton | 14 and 3 months |
This team is not registered for any upcoming Game 7 Baseball events.