Millstadt, IL
Southern Illinois Illini
11 & Under AAA
Head Coach: Matt Milton
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 1.50 |
| Avg Runs Difference | 8.00 |
| Runs Scored | 38 |
| Runs Allowed | 6 |
| vs. Classes | |
|---|---|
| 10U-MAJOR | 1-0-0 |
| 11U-AA | 1-0-0 |
| 11U-AAA | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 4/6/2024 | Swing for the Rings | 11U-AAA | 4-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Swing for the Rings | 1 STL Klutch 10u - Ott | 12 Southern Illinois Illini | |
| Game #2 | Swing for the Rings | 9 Southern Illinois Illini | 1 Midwest Rebels 11U (Duncan) | |
| Game #3 | Swing for the Rings | 6 Southern Illinois Illini | 1 Midwest Rebels 11U (Duncan) | |
| Game #4 | Swing for the Rings | 11 Southern Illinois Illini | 3 Midland Bandits (Haynes) |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Takoda Koster | 13 and 3 months | Active |
| 1 | Breiton Schneider | 13 and 0 months | Active |
| 2 | Carson Klier | 13 and 2 months | Active |
| 3 | Ty Morgando | 12 and 3 months | Active |
| 4 | Daniel Mora | 12 and 9 months | Active |
| 6 | Landon Barke | 12 and 8 months | Active |
| 10 | Dax Liefer | 12 and 8 months | Active |
| 11 | Greyson Bilbruck | 12 and 11 months | Active |
| 17 | Sam Miear | 12 and 10 months | Active |
| 29 | Owen Milton | 13 and 4 months | Active |
| 46 | Logan Ott | 12 and 10 months | Active |
| Name | Role |
|---|---|
| Matt Milton | Head Coach |
This team is not registered for any upcoming Game 7 events.