| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 2:00 PM | Sat 2:00 PM | Pere Marquette Park Yanks North | Riverdogs | Missouri Steel 7U | |
| 2 Game 2 Sat 3:30 PM | Sat 3:30 PM | Pere Marquette Park Yanks North | Riverdogs | Admirals | |
| 3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Pere Marquette Park Yanks North | Missouri Steel 7U | Hawks 8u | |
| 4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Pere Marquette Park Yanks North | Admirals | Missouri Steel 8U | |
| 5 Game 5 Sat 8:00 PM | Sat 8:00 PM | Pere Marquette Park Yanks North | Hawks 8u | Missouri Steel 8U |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 2:00 PM | Sun 2:00 PM | Pere Marquette Park Yanks North | Seed 4 | Seed 5 | |
| 2 Game 2 Sun 3:30 PM | Sun 3:30 PM | Pere Marquette Park Yanks North | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 5:00 PM | Sun 5:00 PM | Pere Marquette Park Yanks North | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sun 6:30 PM | Sun 6:30 PM | Pere Marquette Park Yanks North | Winner of Game 3 | Winner of Game 2 |
| 4 |
| 5 |
| 1 |
| 2 |
| 3 |