| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 8:00 AM | Sat 8:00 AM | Parkview 1 | Swing Kings | Origin Baseball | |
| 2 Game 2 Sat 9:45 AM | Sat 9:45 AM | Parkview 1 | Poweroutage | Origin Baseball | |
| 3 Game 3 Sat 11:30 AM | Sat 11:30 AM | Parkview 1 | Swing Kings | The Boys | |
| 4 Game 4 Sat 1:15 PM | Sat 1:15 PM | Parkview 1 | Poweroutage | The Boys |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cane Creek SportsPlex 3 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 10:45 AM | Sun 10:45 AM | Cane Creek SportsPlex 3 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Cane Creek SportsPlex 3 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |