Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 8:00 AM | Sat 8:00 AM | Woodlands #22 | Missouri Stixx - 11U | Missouri Gators 11U - Blackstun | |
2 Game 2 Sat 10:00 AM | Sat 10:00 AM | Woodlands #22 | Missouri Stixx - 11U | St Louis Thunder | |
3 Game 3 Sat 12:00 PM | Sat 12:00 PM | Woodlands #22 | Missouri Gators 11U - Blackstun | ST LOUIS FIRE | |
4 Game 4 Sat 2:00 PM | Sat 2:00 PM | Woodlands #22 | St Louis Thunder | Rawlings Tigers - Eisenhauer | |
5 Game 5 Sat 4:00 PM | Sat 4:00 PM | Woodlands #22 | ST LOUIS FIRE | St. Louis Heat | |
6 Game 6 Sat 6:00 PM | Sat 6:00 PM | Woodlands #22 | Rawlings Tigers - Eisenhauer | 314 Apaches- Culberson | |
7 Game 7 Sat 8:00 PM | Sat 8:00 PM | Woodlands #22 | St. Louis Heat | 314 Apaches- Culberson |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:00 PM | Sun 2:00 PM | Woodlands #22 | Seed 4 | Seed 5 | |
2 Game 2 Sun 10:00 AM | Sun 10:00 AM | Woodlands #22 | Seed 2 | Seed 7 | |
3 Game 3 Sun 8:00 AM | Sun 8:00 AM | Woodlands #22 | Seed 3 | Seed 6 | |
4 Game 4 Sun 4:00 PM | Sun 4:00 PM | Woodlands #22 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 12:00 PM | Sun 12:00 PM | Woodlands #22 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 6:00 PM | Sun 6:00 PM | Woodlands #22 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |