Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 8:00 AM | Sat 8:00 AM | Barfield Park 2 | 5 Clarksville Orioles | 12 DC Knuckleheads | |
2 Game 2 Sat 9:45 AM | Sat 9:45 AM | Barfield Park 2 | 13 Clarksville Orioles | 12 Murfreesboro Vikings | |
3 Game 3 Sat 11:30 AM | Sat 11:30 AM | Barfield Park 2 | 9 Murfreesboro Vikings | 4 DC Knuckleheads | |
4 Game 4 Sat 1:15 PM | Sat 1:15 PM | Barfield Park 2 | Kentucky Beast 8U | Tri-County Rivals | |
5 Game 5 Sat 3:00 PM | Sat 3:00 PM | Barfield Park 2 | Kentucky Beast 8U | MJ Venom | |
6 Game 6 Sat 4:45 PM | Sat 4:45 PM | Barfield Park 2 | Tennessee Grind | Tri-County Rivals | |
7 Game 7 Sat 6:30 PM | Sat 6:30 PM | Barfield Park 2 | Tennessee Grind | MJ Venom |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Barfield Park 2 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 2 | Seed 2 | Seed 7 | |
3 Game 3 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 2 | Seed 3 | Seed 6 | |
4 Game 4 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 2 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 2 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 4:45 PM | Sun 4:45 PM | Barfield Park 2 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |