TN Game 7 Summer Classic

10 & Under

Pool Schedule

Game Field Team vs Team
Game 1 Sat 8:00 AM McKnight Park 1 6 Nashville Stars 10u 6 Tidal Wave 10u
Game 2 Sat 9:45 AM McKnight Park 1 9 Nashville Stars 10u 9 Tri Star Legends 10U
Game 3 Sat 11:30 AM McKnight Park 1 12 10 MAD Mavericks Gentry 6 Tidal Wave 10u
Game 4 Sat 1:15 PM McKnight Park 1 21 Storm 10U 1 Tri Star Legends 10U
Game 5 Sat 3:00 PM McKnight Park 1 19 10 MAD Mavericks Gentry 8 Storm 10U

Bracket(s)

10U Open

Game Field Team vs Team
Game 1 Sun 11:30 AM McKnight Park 2 6 Tidal Wave 10u 5 Tri Star Legends 10U
Game 2 Sun 1:15 PM McKnight Park 2 4 Storm 10U 3 Nashville Stars 10u
Game 3 Sun 3:00 PM McKnight Park 2 4 10 MAD Mavericks Gentry 5 Tidal Wave 10u
Game 4 Sun 4:45 PM McKnight Park 2 5 Tidal Wave 10u 9 Storm 10U
10U Open
4 Tidal Wave 10u 6
Sunday 11:30 AM
McKnight Park 2
1
5 Tri Star Legends 10U 5
1 10 MAD Mavericks Gentry 4
Sunday 3:00 PM
McKnight Park 2
3
Tidal Wave 10u 5
2 Storm 10U 4
Sunday 1:15 PM
McKnight Park 2
2
3 Nashville Stars 10u 3
Tidal Wave 10u 5
Sunday 4:45 PM
McKnight Park 2
4
Storm 10U 9
Storm 10U
Champion