Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 3 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 3 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 3 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 2 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 2 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 1 | Seed 14 | Seed 15 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 1 | Seed 12 | Seed 13 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 1 | Seed 11 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 1 | Winner of Game 3 | Winner of Game 2 |
14 |
15 |
11 |
12 |
13 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 3 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 3 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 3 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 2 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 2 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 1 | Seed 14 | Seed 15 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 1 | Seed 12 | Seed 13 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 1 | Seed 11 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 1 | Winner of Game 3 | Winner of Game 2 |
14 |
15 |
11 |
12 |
13 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 3 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 3 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 3 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 2 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 2 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 1 | Seed 14 | Seed 15 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 1 | Seed 12 | Seed 13 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 1 | Seed 11 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 1 | Winner of Game 3 | Winner of Game 2 |
14 |
15 |
11 |
12 |
13 |