Poplar Bluff, MO
Shockers
9 & Under AA
Head Coach: Whitney Dortch
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4/13/2019 | Barnhouse Bonanza | 9U-OPEN | 0-0-0 | |
| 6/15/2019 | Game 7 A/AA State Championship (Festus) | 9U-A/AA | 0-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Brady Crossen | 15 and 4 months | Active | 
| 4 | Fisher Matty | 15 and 11 months | Active | 
| 5 | Zander Reynolds | 16 and 4 months | Active | 
| 10 | Dominick Roark | 15 and 9 months | Active | 
| 12 | Lucas Hite | 16 and 2 months | Active | 
| 13 | Brayton Baldwin | 14 and 5 months | Active | 
| 17 | Brock Campbell | 15 and 11 months | Active | 
| 20 | Quin Littles | 16 and 0 months | Active | 
| 21 | Collin Dortch | 16 and 1 month | Active | 
| 27 | Clayton Schalk | 15 and 8 months | Active | 
| 34 | Brett Belknap | 15 and 6 months | Active | 
| Name | Role | 
|---|---|
| Whitney Dortch | Head Coach | 
This team is not registered for any upcoming Game 7 events.