Sullivan, MO
Sullivan Renegades
9 & Under AA
Head Coach: David Schatz
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Tucker Reed | 12y 6m | Active |
| 5 | Brody Newman | 12y 3m | Active |
| 6 | Wesley Schmidt | 12y 9m | Active |
| 7 | Caden Schatz | 12y 9m | Active |
| 9 | Trevor Booker | 13y 8m | Active |
| 11 | Truman Davis | 12y 9m | Active |
| 12 | Evan Webb | 13y 7m | Active |
| 15 | Rhett Hampton | 12y 7m | Active |
| 23 | Trafton Brooks | 13y | Active |
| 24 | Macklon Nigh | 13y | Active |
| 34 | Nolan Schatz | 10y 4m | Active |
| Name | Role |
|---|---|
| David Schatz | Head Coach |
| Kelian Nigh | Assistant Coach |
This team is not registered for any upcoming Game 7 events.