SPRINGFIELD, MO
SWMO Twisters 9U
9 & Under AA
Head Coach: Thomas Sutherland
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/21/2019 | Elite 9U Invitational powered by Rawlings Xtreme | 9U-OPEN | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|
# | Player | Roster Age | Status |
---|---|---|---|
1 | Max Feuerbacher | 15 and 1 month | Active |
2 | Easton Highfill | 15 and 1 month | Active |
3 | Jack Sutherland | 15 and 0 months | Active |
9 | McKlain Moore | 14 and 10 months | Active |
10 | Peyton Felton | 15 and 3 months | Active |
15 | Keilynn Armitage | 15 and 0 months | Active |
21 | Charlie Habel | 15 and 1 month | Active |
22 | Memphis Mooneyham | 15 and 3 months | Active |
23 | Zach Watts | 15 and 1 month | Active |
25 | Caston McConnell | 15 and 0 months | Active |
Name | Role |
---|---|
Thomas Sutherland | Head Coach |
This team is not registered for any upcoming Game 7 events.