Nashville, TN
Knights Baseball 9u - Ginsberg
9 & Under AA
Head Coach: Coby Ginsberg
Record | |
---|---|
W-L-T | 18-14-1 |
Win % | .561 |
Avg Finish | 9.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 9.12 |
Avg Runs Allowed | 8.36 |
Avg Runs Difference | 0.76 |
Runs Scored | 301 |
Runs Allowed | 276 |
vs. Classes | |
---|---|
9U-A | 5-3-0 |
9U-AA | 13-11-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
15 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 3-2-0 |
4 | 10/23/2021 | TN Game 7 Fall Championships | 9U-A/AA | 3-1-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
4 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 9U-A/AA | 3-1-0 |
8 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 9U-A/AA | 1-2-0 |
10 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 3-2-0 |
8 | 4/9/2022 | TN Game 7 Spring Blast | 9U-A/AA | 3-2-0 |
14 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 0-2-1 |
11 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 2-2-0 |
Games
Number | Player | Age |
---|---|---|
3 | Colin Farkas | 9 and 9 months |
5 | Jase Tramel | 9 and 6 months |
6 | Tristan Honeybone | 9 and 10 months |
9 | Cutler Jackson | 9 and 10 months |
11 | Harper Dacus | 10 and 0 months |
12 | Braxton Barnett | 9 and 11 months |
13 | Carson McMillian | 9 and 7 months |
24 | Eli Ginsberg | 9 and 9 months |
28 | Jax Tresch | 9 and 5 months |
37 | Charlie Kennard | 9 and 10 months |
44 | Miles Clark | 10 and 0 months |
48 | Landon Bowen | 9 and 8 months |
Middle Tennessee, TN | MidTN
May 28-29
Registered Teams: 71
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle Tennessee, TN | TBD
Jun 4-5
Registered Teams: 131
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle Tennessee, TN | MidTN
Jun 18-19
Registered Teams: 75
9U | 11U | 14U
Hendersonville, TN | Drakes Creek Park
Jun 23-26
Registered Teams: 123
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U