BRENTWOOD, TN
TN Talons 9U
9 & Under AA
Head Coach: Sam Roberts
Record | |
---|---|
W-L-T | 22-13-0 |
Win % | .629 |
Avg Finish | 6.00 |
Ranking Points | 1170 |
Stats | |
---|---|
Avg Runs Scored | 9.94 |
Avg Runs Allowed | 8.06 |
Avg Runs Difference | 1.89 |
Runs Scored | 348 |
Runs Allowed | 282 |
vs. Classes | |
---|---|
9U-A | 3-1-0 |
9U-AA | 19-12-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 4-1-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
7 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 9U-A/AA | 2-1-0 |
11 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 3-1-0 |
2 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 9U-A/AA | 3-1-0 |
6 | 5/14/2022 | TN Game 7 Rotary Tournament | 9U | 0-3-0 |
7 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 2-1-0 |
9 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 9U | 1-3-0 |
2 | 6/23/2022 | TN Game 7 World Series (4X Points) | 9U-A/AA | 7-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Trace Craig | 12 and 4 months | Active |
3 | Colton Garrett | 12 and 5 months | Active |
5 | Maverick Thompson | 12 and 1 month | Active |
7 | Dallas Robeson | 11 and 9 months | Active |
8 | Gavin Meinema | 12 and 2 months | Active |
10 | Kason Moss | 12 and 5 months | Active |
15 | Noah Cameron | 12 and 5 months | Active |
22 | Pierce Hadley | 12 and 1 month | Active |
23 | Carson Roberts | 12 and 3 months | Active |
24 | Boston Schoen | 12 and 3 months | Active |
25 | Thomas Forni | 12 and 2 months | Active |
45 | Nelson Nall | 12 and 3 months | Active |
Name | Role |
---|---|
Sam Roberts | Head Coach |
This team is not registered for any upcoming Game 7 events.