SCHEDULE NOW POSTED!!
All team must have rosters entered online by 11:59pm Thursday.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 12:00 PM | Sun 12:00 PM | Warrenton Complex B | Seed 4 | Seed 5 | |
2 Game 2 Sun 1:45 PM | Sun 1:45 PM | Warrenton Complex B | Seed 3 | Seed 6 | |
3 Game 3 Sun 3:30 PM | Sun 3:30 PM | Warrenton Complex B | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 5:15 PM | Sun 5:15 PM | Warrenton Complex B | Seed 2 | Winner of Game 2 | |
5 Game 5 Sun 7:00 PM | Sun 7:00 PM | Warrenton Complex B | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |