SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO metal cleats! NO seeds! NO pets!
Tournament Hotline 314-904-3377
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Warrenton Complex D | Seed 8 | Seed 9 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Warrenton Complex B | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Warrenton Complex B | Seed 2 | Seed 7 | |
4 Game 4 Sun 1:00 PM | Sun 1:00 PM | Warrenton Complex B | Seed 3 | Seed 6 | |
5 Game 5 Sun 11:00 AM | Sun 11:00 AM | Warrenton Complex D | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Warrenton Complex B | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 1:00 PM | Sun 1:00 PM | Warrenton Complex D | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 5:00 PM | Sun 5:00 PM | Warrenton Complex B | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |