Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Starplex 1 | Seed 1 | Seed 4 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Starplex 1 | Seed 2 | Seed 3 | |
3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Starplex 1 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Starplex 2 | Seed 8 | Seed 9 | |
2 Game 2 Sun 10:45 AM | Sun 10:45 AM | Starplex 2 | Seed 6 | Seed 7 | |
3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Starplex 2 | Seed 5 | Winner of Game 1 | |
4 Game 4 Sun 2:15 PM | Sun 2:15 PM | Starplex 2 | Winner of Game 3 | Winner of Game 2 |
8 |
9 |
5 |
6 |
7 |