CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO seeds! NO pets! NO metal cleats!
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/2 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
5 | Breckel, Jack | 0.1 | 0.2 | 6.0 | 7.0 | |
20 | Breckel, Sam | 2.0 | 1.2 | 3.2 | ||
6 | Dewoskin, Lewis | 5.1 | 5.1 | |||
3 | Hartley, Cole | 3.0 | 3.0 | |||
33 | Laxton, Peyton | 2.1 | 2.1 | |||
Total | 5.1 | 6.0 | 4.0 | 6.0 | 21.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
15 | Burks, Turner | 2.2 | 2.2 | |||
13 | Chancellor, Reed | 2.1 | 0.1 | 2.2 | ||
24 | Fallaw, Hudson | 1.0 | 1.0 | |||
2 | Page, Easton | 1.0 | 1.0 | |||
28 | Smythe, Grady | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
9 | Barron, Miguel | 1.0 | 1.0 | |||
27 | Hernandez, Ian | 2.1 | 2.1 | |||
6 | Ojeda, Anthony | 0.2 | 0.2 | |||
99 | Rodriguez Diaz, Jandiel | 2.1 | 2.1 | |||
3 | Valdez, Luis Angel | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/2 |
2 5/3 |
3 | 4 | Total |
22 | Clark, Max | 2.0 | 2.0 | |||
35 | Holtmeyer, Carter | 2.0 | 2.0 | |||
3 | Lepper, Khael | 0.2 | 0.2 | |||
50 | Morris, Nick | 0.1 | 0.1 | |||
7 | Propst, Elijah | 1.0 | 1.0 | |||
9 | Schroer, Boston | 0.1 | 0.1 | |||
11 | Wise, Carson | 1.0 | 1.0 | |||
Total | 2.1 | 5.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/2 |
2 5/3 |
3 | 4 | Total |
27 | Hoff, Connor | 3.0 | 3.0 | |||
8 | Schellert, Andrew | 1.2 | 1.2 | |||
6 | Schnarre, Colton | 3.1 | 3.1 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/2 |
2 5/3 |
3 | 4 | Total |
2 | Burnett, Evan | 3.0 | 3.0 | |||
4 | Compardo, Drew | 3.0 | 3.0 | |||
31 | Keppel, Cazimir | 4.0 | 4.0 | |||
7 | Knott, Liam | 1.0 | 1.0 | |||
44 | Stuckel, Matthew | 2.0 | 2.0 | |||
Total | 6.0 | 7.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
7 | Brenker, Landon | 2.0 | 2.0 | |||
25 | Cowsert, Weston | 2.0 | 2.0 | |||
4 | Garrett, Carter | 3.0 | 3.0 | |||
1 | Guthrie, Axl | 3.0 | 3.0 | |||
47 | Travis, Tyler | 1.0 | 1.0 | |||
Total | 7.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
3 | Boehmer, Carson | 4.0 | 4.0 | |||
19 | Colvin, Levi | 0.1 | 6.0 | 6.1 | ||
17 | Lake, Mason | 1.2 | 1.2 | |||
4 | Less, Noah | 3.2 | 3.2 | |||
11 | Oliver, Kyler | 2.0 | 2.0 | |||
2 | Plochberger, Lucas | 1.1 | 1.1 | |||
23 | Shewmaker, Owen | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 6.0 | 6.0 | 6.0 | 22.0 |