Warrenton, MO

Warrenton Complex

YBM 14U Super 7 Invitational

May 30 - Jun 1


SCHEDULE NOW POSTED!!

All teams must have rosters entered online by 11:59pm Thursday.

NO metal cleats! NO seeds! NO pets!

Tournament Hotline 314-904-3377

Select Division

Canes - Black 14u

# Player 1
5/30
2
5/31
3 4 Total
18 Cole, Gus 3.2 3.2
19 Jensen, Britton 1.1 1.1
2 King, Jaxson 3.2 3.2
17 Shanker, Ben 0.1 0.1
Total 5.0 4.0 9.0

Central Illinois Swing

# Player 1
5/31
2
5/31
3 4 Total
13 Clendenen, Brady 3.0 3.0
3 Cox, Logan 2.0 2.0
2 Eberlin, Toby 2.2 2.2
5 Mathews, Tony 0.1 0.1
22 Pruitt, Grant 2.0 2.0
16 Spickerman, Jace 2.0 2.0
Total 5.0 7.0 12.0

CGB 14U Genenbacher

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
3 Cirrincione, Carson 4.0 4.0
21 De Jaynes, Jayce 1.2 1.2
26 Genenbacher, Collin 0.2 0.2
2 Kenning, Braxton 1.0 1.0
9 Many, Matt 1.1 1.1
14 Miller, Collin 2.2 2.2
1 Whitman, Mason 1.0 5.0 6.0
34 Wommack, Jaxson 2.0 2.1 4.1
Total 6.0 5.2 5.0 5.0 21.2

Hawks

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
7 Carroll, Jackson 3.0 3.0
8 Friedmeyer, Tanner 2.0 2.0
15 Olsen, Matthew 2.0 1.0 2.1 5.1
1 Spraul, Bennett 1.0 1.2 2.2
99 Steiger, Kolby 2.0 1.0 6.0 9.0
Total 5.0 6.0 5.0 6.0 22.0

Illinois Gators Rogers 14U

# Player 1
5/30
2
5/31
3
6/1
4
6/1
Total
11 Bohnenstiehl, Ethan 1.1 1.1
14 Brase, Trey 0.1 0.1
25 Brown, Jacob 1.1 1.1
21 Elliott, Austin 2.0 4.2 6.2
7 Fries, Nolan 0.2 0.2
22 Luckett, Carter 1.1 1.1
31 McDole, Johnny 1.2 3.1 5.0
23 McKinney, Kade 0.1 0.1
10 Powell, Damian 0.2 0.2
17 Summers, Kelton 1.0 1.2 2.2
4 Wills, Kaden 0.1 0.1
Total 5.0 4.2 5.0 6.0 20.2

ILMO STORM

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
27 Asbury, Korbin 1.0 1.0
10 Clayton, Eli 2.0 2.0
5 Lovelace, Taylor 1.0 1.0
8 Mueller, Calvin 2.0 2.0
11 Straube, Bennett 3.0 3.0
24 Straube, Luke 2.0 2.0 4.0
45 Zanger, Evan 4.0 4.0
Total 3.0 4.0 6.0 4.0 17.0

MBA Mavericks

# Player 1
5/31
2
5/31
3
6/1
4 Total
2 Fitzgerald, Lucas 5.0 5.0
27 McCarty, Morgan 0.1 0.1
12 Pyle, Micah 1.2 1.2
5 Teeple, Andrew 0.1 3.1 3.2
33 Tegerdine, Connor 0.2 0.2
Total 2.1 4.0 5.0 11.1

Mexico Rookies

# Player 1
5/30
2
5/31
3
6/1
4 Total
9 Burgess, Canaan 3.0 3.0
11 Hodges, Aiden 3.0 3.0
13 Huff, Cooper 0.1 0.1
5 Maskey, Andrew 2.0 2.0
20 Reeves, Gatlin 1.0 1.0
24 Stephens, Kale 2.2 2.2
Total 5.0 4.0 3.0 12.0

Mid-Mo Heat

# Player 1
5/30
2
5/31
3 4 Total
12 Colman, Aiden 2.0 2.0
5 Grib, Mason 2.0 2.0
44 Petrov, Bryson 3.0 3.0
17 Wagner, Andrew 3.0 3.0
Total 6.0 4.0 10.0

Midwest Rebels 14U Black (Holt)

# Player 1
5/30
2
5/31
3 4 Total
36 Brown, Thomas 1.2 1.2
27 Fiola, Landon 1.1 1.1
25 Grosch, Teddy 6.0 6.0
Total 6.0 3.0 9.0

Mineral Area Athletics

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
44 Dobbins, Maddux 1.0 1.0
0 Hawkins, Owen 2.0 3.0 5.0
12 Mosier, Cayden 7.0 7.0
46 Rose, Foster 2.2 4.0 6.2
4 Walton, Dyson 5.0 5.0
Total 5.2 5.0 7.0 7.0 24.2

Mineral Area Athletics Navy

# Player 1
5/31
2
5/31
3
6/1
4 Total
23 Baker, Layken 3.0 3.0
4 Cooper, Jakob 1.0 1.0
21 Johnson, Zachary 1.0 1.0
44 Manzella, Tyce 2.0 2.0 4.0
10 Schweiss, Kamden 2.0 1.0 3.0
28 Yount, Nolan 1.0 1.0 2.0
Total 5.0 5.0 4.0 14.0

New Era Baseball 14U

# Player 1
5/30
2
5/31
3
6/1
4 Total
22 Aslin, Kam 1.1 1.1
5 Clark, Rocky 0.2 0.2
4 Foristal, Owen 0.2 0.2
8 Goldstein, Jack 6.0 6.0
50 Lee, Brody 5.0 5.0
6 Strickler, Mason 1.0 1.0
Total 5.2 3.0 6.0 14.2

O’Fallon Bombers

# Player 1
5/31
2
5/31
3 4 Total
10 Albers, Carter 1.0 1.0
0 Henss, Brant 4.1 4.1
12 Italiano, Cooper 2.1 2.1
11 Lotz, Ryan 1.2 1.2
50 Ritter, Tegan 1.2 1.2
32 Trader, Angelo 1.0 1.0
Total 6.0 6.0 12.0

Pirates Baseball

# Player 1
5/31
2
5/31
3
6/1
4 Total
4 Bryant, Ashton 5.0 5.0
1 Flood, Beckett 0.1 1.1 1.2
15 Lockard, Aiden 2.0 2.0
11 Morefield, Trenton 0.2 3.0 1.0 4.2
2 Oliver, Jackson 0.1 0.1
5 Salter, Tyler 0.1 0.1
22 Shryock, Jude 0.1 0.1
Total 6.0 5.1 3.0 14.1

Rangers

# Player 1
5/30
2
5/31
3 4 Total
13 Newbrough, Aidan 1.1 1.1
1 Rupp, Tristan 1.2 1.2
99 Snyder, Landis 3.0 3.0
7 Stuart, Easton 1.0 1.0
Total 3.0 4.0 7.0

Rawlings Tigers - Richardson

# Player 1
5/30
2
5/31
3 4 Total
00 Knoten, Charlie 2.0 2.0
33 Meyer, Mason 5.0 5.0
28 SCHIMMEL, JOHN (JD) 0.1 0.1
12 Walker, Jake 1.0 1.0
Total 5.0 3.1 8.1

Rawlings Tigers 14U STL - Knoesel

# Player 1
5/30
2
5/31
3 4 Total
7 Blucker, Jack 3.0 3.0
9 Lewis, Brody 4.0 4.0
Total 3.0 4.0 7.0

Semo Hitmen

# Player 1
5/31
2
5/31
3
6/1
4 Total
7 Behrle, Nolan 3.0 3.0
3 Corbit, Easton 2.2 2.2
12 Haley, Joseph 1.1 1.1
1 Head, Nolan 1.0 1.0
23 Janet, Samuel 0.2 0.2
27 Mueller, Oliver 2.0 2.0
13 Pickel, Owen 4.0 0.1 4.1
Total 4.0 5.0 6.0 15.0

St. Louis Redbirds 14u Prime (Red)

# Player 1
5/30
2
5/31
3 4 Total
4 McClure, Patrick 7.0 7.0
27 Swatske, Ben 4.0 4.0
Total 7.0 4.0 11.0

Stl Naturals Bishop

# Player 1
5/30
2
5/31
3
6/1
4
6/1
Total
4 Bierling, Callen 1.0 4.0 5.0
12 Miller, Alex 4.0 4.0
23 Moss, Bryden 4.0 4.0
22 Poniewaz, Oscar 2.0 2.0
9 soell, Roy 1.0 1.0 2.0
2 Wareing, Jordan 4.0 4.0
10 Wineinger, Jaxon 2.0 2.0
Total 7.0 3.0 5.0 8.0 23.0

Stl Pirates (Muhammad)

# Player 1
5/30
2
5/31
3
6/1
4 Total
24 Brickler, Ben 2.2 2.2
15 Golden, Henry 3.1 3.1
35 Musgrave, Austin 4.0 1.0 5.0
11 Neeley, Cameron 1.0 1.0
4 Scego, Ashton 6.0 6.0
Total 5.0 6.0 7.0 18.0

Troy Thunder Red

# Player 1
5/31
2
5/31
3
6/1
4 Total
6 Benear, Augie 2.0 2.0
27 Boeshans, Blake 1.0 1.0
16 Brazel, LJ 2.0 1.0 3.0
4 Deatherage, Dayton 1.0 1.0
13 Lewis, Drayke 1.0 1.0 2.0
3 Rodgers, Nolan 2.0 4.0 6.0
Total 4.0 5.0 6.0 15.0

US Nationals - Knolhoff

# Player 1
5/30
2
5/31
3
6/1
4
6/1
Total
22 Asinger, Jack 4.0 4.0
8 Daus, Simon 3.2 3.2
23 Feeler, Cole 1.0 1.0
99 Garner, Isaac 0.2 0.2
33 Johnson, Cole 6.0 6.0
10 Staszcuk, Ben 6.1 6.1
11 Voigt, Caleb 1.1 1.1
1 Yoffie, Lucas 1.0 1.0
Total 7.0 5.0 5.0 7.0 24.0

US Nationals MidAm 14U - Wyatt

# Player 1
5/30
2
5/31
3 4 Total
13 Damrell, Carter 3.0 3.0
55 Falzone, William 3.2 3.2
18 Graddy, Jace 1.1 1.1
11 Green, Brycen 2.0 2.0
Total 5.0 5.0 10.0

US Nationals MidAm 14U Schmidt

# Player 1
5/30
2
5/31
3
6/1
4 Total
27 Aldridge, Drayden 1.0 1.0
10 Beck, Xander 0.2 0.2
2 Cotton, Landon 2.0 2.0
28 Dahm, Carson 0.1 0.1
11 Harris, Colton 3.0 3.0
7 Justus, Carter 3.0 3.0
32 Medlin, Deven 1.0 1.0
18 Mitchell, Hayden 0.2 0.2
5 Schmidt, Ryan 2.0 2.0
Total 4.2 5.0 4.0 13.2

US Nationals Midwest

# Player 1
5/30
2
5/31
3 4 Total
10 Armfield, Michael 5.0 5.0
50 Kotis, Alexandro 5.0 5.0
Total 5.0 5.0 10.0

Warriors Baseball Club - Black

# Player 1
5/31
2
5/31
3
6/1
4 Total
17 Bremer, Dane 2.0 2.0
5 Gray, Evan 2.0 2.0
33 Kasner, Lucas 2.0 2.0
12 Peterson, Owen 5.0 5.0
7 Squires, Steven 2.0 2.0
15 Watring, Kade 1.0 2.0 3.0
Total 5.0 4.0 7.0 16.0