Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
24 | Albee, Payson | 1.0 | 1.0 | |
45 | Dotson, Tripp | 1.0 | 1.0 | |
2 | Keutzer, Rhys | 2.0 | 2.0 | |
8 | Kreitler, Klayton | 1.0 | 1.0 | |
26 | Murphy, Parker | 3.0 | 3.0 | |
46 | Schweiss, Henry | 1.2 | 1.2 | |
Total | 4.2 | 5.0 | 9.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
24 | Boschert, Evan | 1.0 | 1.0 | |
34 | Cowling, Easton | 2.0 | 2.0 | |
16 | Dunlap, Trent | 1.0 | 1.0 | |
27 | Ramos Laboy, Adrian | 2.0 | 2.0 | |
99 | Weber, Leo | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
54 | Edler, Mason | 1.1 | 1.0 | 2.1 |
75 | Hern, Jacob | 3.0 | 3.0 | |
22 | Merhmann, Wesley | 0.2 | 0.2 | |
4 | Nobbe, Aiden | 2.1 | 2.1 | |
Total | 4.1 | 4.0 | 8.1 |