| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
| 3 | Farley, Ripken | 0.1 | 0.1 | ||
| 4 | Jarvis, Koen | 2.0 | 1.2 | 3.2 | |
| 44 | Mayberry, Parks | 1.0 | 1.0 | ||
| 18 | Repasky, Hudson | 1.2 | 1.0 | 2.2 | |
| 0 | Riedel, Wyatt | 1.1 | 1.1 | ||
| 2 | Warinner, Dylanger | 1.0 | 2.1 | 3.1 | |
| Total | 5.1 | 3.0 | 4.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total | |
| 13 | Briceno, Thomas | 0.1 | 0.1 | ||
| 6 | Hunsucker, Henry | 2.0 | 2.0 | ||
| 14 | Johnson, Levi | 1.1 | 1.1 | ||
| 9 | Montgomery, Tyler | 0.1 | 0.1 | 0.2 | |
| 33 | Napper, Henry | 0.1 | 0.1 | ||
| 2 | Pizzuti, Ace | 1.1 | 1.1 | ||
| Total | 2.2 | 3.1 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
| 4 | Donahoe, Elijah | 2.2 | 2.2 | ||
| 99 | Forrest, Gunner | 0.2 | 0.2 | ||
| 10 | Kamau, Kaden | 3.0 | 1.0 | 4.0 | |
| 5 | Sheldon, Cooper | 2.0 | 1.1 | 3.1 | |
| 13 | Wade, Joel | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
| 3 | Arms, Case | 3.0 | 3.0 | ||
| 1 | Caruthers, Kash | 1.0 | 1.0 | ||
| 12 | Carver, Joseph | 3.0 | 3.0 | ||
| 10 | Stafford, Rhett | 1.0 | 1.0 | ||
| 16 | Stubblefield, Paxton | 1.0 | 1.0 | ||
| 45 | Thompson, Colt | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |