| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
Total | |
| 13 | LaFevers, Levon | 0.1 | 0.1 | |
| 31 | Mowrer, RJ | 1.1 | 1.1 | |
| 0 | White, Noah | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 11 | Casteel, Beckham | 1.1 | 1.1 | |
| 0 | Collins, Charlie | 1.0 | 0.1 | 1.1 |
| 15 | Florence, Kade | 1.0 | 1.0 | |
| 3 | Grisham, Parks | 2.0 | 2.0 | |
| 25 | Peterson, Brooks | 0.2 | 0.2 | 1.1 |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 9 | Crabtree, Joseph | 0.1 | 0.1 | |
| 8 | Kay, Cole | 0.2 | 0.2 | |
| 27 | Lelito, Logan | 1.0 | 0.1 | 1.1 |
| 3 | McDonald, Jace | 0.1 | 0.1 | |
| 34 | Pulley, Mack | 2.0 | 2.0 | |
| Total | 3.0 | 1.2 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
Total | |
| 5 | Harris, Jake | 1.1 | 1.1 | |
| 25 | Horton, Tristan | 1.0 | 1.0 | |
| 18 | Housley, Cooper | 0.1 | 0.1 | |
| Total | 2.2 | 2.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
Total | |
| 35 | Foley, Greyson | 0.1 | 0.1 | |
| 23 | Hussmann, Nolan | 1.2 | 1.2 | |
| 26 | REDNOUR, BRANTLEY | 0.1 | 0.1 | |
| Total | 2.1 | 2.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 11 | Barrett, Levi | 2.0 | 1.0 | 3.0 |
| 99 | Painter, Eli | 2.0 | 2.0 | |
| 28 | Wilson, Hank | 1.1 | 1.1 | |
| Total | 4.0 | 2.1 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 1 | Hooper, Nash | 1.0 | 1.0 | |
| 10 | Jakes, Hayden | 1.1 | 1.1 | |
| 44 | Underhill, Easton | 1.0 | 1.0 | |
| 42 | Watson, Stark | 4.0 | 4.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 14 | Harmon, Zeke | 0.1 | 0.1 | |
| 22 | Hawkins, Hollace | 1.1 | 1.1 | |
| 11 | Patteson, Crozby | 1.1 | 1.1 | |
| 00 | Shanks, Tanner | 4.1 | 4.1 | |
| 2 | Warinner, Dylanger | 1.0 | 1.0 | |
| 4 | Watson, Max | 3.0 | 3.0 | |
| 10 | Wheaton, Palmer | 0.2 | 0.2 | |
| Total | 6.1 | 5.2 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 2 | Fields, Caleb | 2.2 | 2.2 | |
| 51 | Morris, Anderson | 2.1 | 2.1 | |
| 28 | Moss, Isaiah | 3.0 | 3.0 | |
| 11 | white, kipp | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 99 | Frederick, Jagger | 2.0 | 2.0 | |
| 3 | King, Mason | 3.0 | 3.0 | |
| 36 | Shirley, Kaden | 2.0 | 2.0 | 4.0 |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Arias, David | 1.2 | 1.2 | |
| 44 | Byus, Brayden | 1.0 | 1.0 | |
| 99 | Gerardo, Max | 3.0 | 3.0 | |
| 28 | Haley, Paxton | 0.1 | 0.1 | |
| 16 | LaChance, Tucker | 0.1 | 0.1 | |
| 00 | Privett, Tyson | 1.0 | 1.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 2 | Randall, Camden | 3.1 | 3.1 | |
| 31 | Shadrake, Wyatt | 1.1 | 1.1 | |
| 00 | stewart, keagan | 1.0 | 1.2 | 2.2 |
| Total | 4.1 | 3.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 88 | Bosco, Frankie | 1.0 | 1.0 | |
| 2 | Courville, Elijah | 1.0 | 1.0 | |
| 18 | Harris-Mosley, Carter | 1.0 | 1.0 | |
| 7 | Miller, Camden | 2.0 | 2.0 | |
| 77 | Mora-Munoz, Emmanuel | 1.0 | 1.0 | |
| 3 | Rivers, Broc | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 7 | Cook, Will | 1.0 | 1.0 | |
| 8 | Howell, Alex | 2.0 | 2.0 | |
| 11 | LaTorre, Justice | 1.0 | 2.1 | 3.1 |
| 6 | Morris, Jett | 0.1 | 0.1 | |
| 5 | Woodard, Brady | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 2 | Clayton, Reese | 1.2 | 1.2 | |
| 29 | Dwyer, Daniel | 1.1 | 1.1 | |
| 17 | Simmons, Avery | 4.0 | 4.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
Total | |
| 13 | Hitt, Bryson | 2.0 | 2.0 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 1 | Beard, Jack | 1.0 | 1.0 | |
| 6 | Bonanno, Owen | 1.0 | 1.0 | |
| 95 | Burns, Colt | 1.0 | 1.0 | |
| 13 | Hoefler, Kai | 0.2 | 0.2 | |
| 50 | Widmann, Tyler | 2.1 | 2.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
Total | |
| 00 | Brown, Gunner | 2.0 | 2.0 | |
| 44 | Norris, Hasten | 1.1 | 1.1 | |
| 10 | Sneed, Cameron | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 11 | Adcox, Ryan | 2.0 | 2.0 | |
| 1 | Camp, Austin | 1.0 | 1.0 | |
| 2 | Camp, Ethan | 2.0 | 2.0 | |
| 14 | Wells, Kai | 1.0 | 1.0 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 5 | Douglas, Maddox | 0.1 | 0.1 | |
| 11 | Hagood, Kingston | 2.2 | 2.2 | |
| 2 | McClung, KJ | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 14 | Campbell, Jude | 3.2 | 3.2 | |
| 13 | Liles, Jackson | 1.0 | 1.0 | |
| 23 | Smith, Gunner | 1.1 | 1.1 | |
| 2 | Sogard, Knix | 3.0 | 3.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 7 | Blankenship, Carson | 1.0 | 1.0 | |
| 10 | Clunan, Bennett | 1.0 | 1.0 | |
| 1 | Escoto, Owen | 2.0 | 2.0 | |
| 3 | Tincau, Brooks | 1.2 | 1.2 | |
| Total | 4.0 | 1.2 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 9 | Campbell, Keegan | 1.0 | 1.0 | |
| 77 | DANNEMILLER JR, KAMREN | 2.0 | 2.0 | |
| 2 | Herrera, Connor | 2.0 | 2.0 | |
| 13 | Williams, Grant | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |