| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 0 | Anderson, Tucker | 0.2 | 0.2 | |
| 1 | Bates, Rylan | 2.0 | 2.0 | |
| 15 | Burnette, Mason | 2.1 | 0.2 | 3.0 |
| 11 | Robinson, Dayton | 0.1 | 0.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 19 | Murphy, Jack | 0.2 | 0.1 | 1.0 |
| 42 | Painter, Kannon | 0.2 | 0.2 | |
| 4 | Rubens, Jax | 1.0 | 1.0 | |
| 8 | Smartt, Michael | 3.1 | 3.1 | |
| 63 | Watson, Macoy | 0.1 | 0.1 | |
| Total | 4.0 | 2.1 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 5 | Bowen, Camden | 1.0 | 1.0 | |
| 9 | Hammer, Ian | 2.2 | 2.2 | |
| 8 | Pullen, Chase | 2.0 | 2.0 | |
| 45 | Redman, Brandon | 1.0 | 1.0 | |
| 99 | Smith, Sutter | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Caldwell, Jay | 3.0 | 3.0 | |
| 1 | Jones, Beau | 4.0 | 4.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 34 | Kim, Samuel | 3.0 | 3.0 | |
| 88 | Webster, Piercy | 2.0 | 2.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 2 | Denson, Lincoln | 2.1 | 2.1 | |
| 22 | Haney, Greyson | 2.0 | 2.0 | |
| 90 | Miller, Jackson | 0.2 | 0.2 | |
| 99 | Pate, Eddie | 1.0 | 2.0 | 3.0 |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 99 | Brown, Kayden | 0.1 | 0.1 | |
| 3 | Hartsook, Isaiah | 1.0 | 1.0 | |
| 8 | Lawson, Brantley | 1.0 | 1.0 | |
| 1 | Scurlock, Tate | 0.1 | 3.0 | 3.1 |
| Total | 1.2 | 4.0 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 8 | Allen, Ashton | 1.0 | 1.0 | |
| 12 | Barlow, Oakley | 1.0 | 1.0 | |
| 28 | Brann, Dawson | 1.0 | 1.0 | |
| 18 | Nesbit, Luciano | 2.0 | 2.0 | |
| Total | 2.0 | 3.0 | 5.0 | |