| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Lombardi, Declan | 3.0 | 3.0 | |
| 7 | Wiedman, Keyan | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 27 | Hudgens, Maddox | 4.1 | 4.1 | |
| 40 | Johnson, Elijah | 0.2 | 0.2 | |
| 12 | Rigsby, Garrett | 0.1 | 0.1 | |
| 20 | Thurston, Riley | 1.0 | 1.0 | |
| 8 | Walden, Luke | 3.0 | 3.0 | |
| Total | 5.1 | 4.0 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 28 | Bills, Bennett | 4.0 | 4.0 | |
| 50 | Harr, Jackson | 2.2 | 2.2 | |
| 9 | Stockdale, Teddy | 2.1 | 2.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Eadens, Jase | 1.2 | 1.2 | |
| 29 | Embry, Will | 1.0 | 1.0 | |
| 3 | McCandless, Abel | 0.1 | 0.1 | |
| 24 | Miller, Colton | 2.0 | 2.0 | |
| 99 | Taylor, Preston | 0.1 | 0.1 | |
| 7 | Yocum, Bo | 4.2 | 4.2 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Allison, Levi | 0.2 | 0.2 | |
| 8 | Morse, Thomas | 4.0 | 4.0 | |
| 2 | Sessums, Carter | 0.1 | 0.1 | |
| 5 | Tipton, Hudson | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 5 | Centers, Graham | 2.1 | 2.1 | |
| 23 | Eriksen, Beau | 0.1 | 0.1 | |
| 8 | Lee, Austin | 2.0 | 2.0 | |
| 34 | Rich, Ethan | 0.1 | 0.1 | |
| 12 | Sanders, Reed | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 5 | Champion, Lane | 1.2 | 2.0 | 3.2 |
| 7 | McDonald, Kayson | 0.1 | 0.1 | |
| 17 | Rios, Sebastian | 3.0 | 3.0 | |
| 6 | Seiler, Brayden | 4.0 | 4.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 13 | Ban, Amos | 3.0 | 3.0 | |
| 21 | Cates, Rhodes | 1.0 | 1.0 | |
| 5 | Gregro, Luca | 2.0 | 2.0 | |
| 2 | Hartsook, Zeke | 3.0 | 3.0 | |
| 99 | Owen, Mason | 1.0 | 1.0 | |
| 15 | Phillips, Jamison | 1.0 | 1.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 99 | Baker, Jaxon | 1.0 | 1.0 | |
| 12 | Felker, Kash | 3.0 | 3.0 | |
| 18 | White, Ian | 3.0 | 3.0 | |
| 17 | Wilson, Tanner | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 10 | Klingler, Major | 3.0 | 3.0 | |
| 2 | Nowicki, Tucker | 3.0 | 3.0 | |
| 12 | Owsley, Raiden | 2.0 | 2.0 | |
| 5 | Parsons, Alex | 0.1 | 0.1 | |
| Total | 3.1 | 5.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total |
| 5 | Brantley, Jackson | 3.0 | 3.0 | |
| 7 | Escoto, Jackson | 2.0 | 2.0 | |
| 24 | Myer, Rexton | 2.0 | 2.0 | |
| 10 | Smith, Zander | 1.0 | 1.0 | |
| 8 | Williams, Collin | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |