| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 17 | Holden, Houston | 3.0 | 3.0 | |||
| 21 | LeBlanc, Kandon | 0.2 | 0.2 | |||
| 2 | McClure, Reign | 1.1 | 1.1 | |||
| 16 | Payne Jr, Derrick | 1.1 | 1.1 | |||
| 15 | Pomeroy, Connor | 3.2 | 3.2 | |||
| 37 | Weldon, Karter | 1.2 | 1.2 | |||
| Total | 3.2 | 3.0 | 5.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 33 | Haire, Fin | 1.0 | 1.0 | |||
| 9 | Howerton, Gideon | 3.2 | 3.2 | |||
| 15 | Koch, Alexander | 0.2 | 0.2 | |||
| 11 | Luna, Nick | 0.2 | 0.2 | |||
| 24 | Rutherford, Rocco | 0.1 | 0.1 | 0.2 | ||
| 5 | Williams, Cade | 3.0 | 3.0 | |||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 3 | Ballinger, Brody | 1.2 | 1.2 | |||
| 44 | Edgerton, Graham | 3.0 | 3.0 | |||
| 64 | Evans, Mills | 3.0 | 3.0 | |||
| 12 | Heppeard, Easton | 0.2 | 0.2 | |||
| 9 | Logan, Anders | 0.1 | 0.1 | |||
| 10 | Pedigo, Griffin | 2.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 11 | Casteel, Beckham | 2.0 | 5.0 | 7.0 | ||
| 0 | Collins, Charlie | 1.0 | 1.0 | |||
| 15 | Florence, Kade | 2.0 | 2.0 | |||
| 3 | Grisham, Parks | 1.2 | 1.2 | |||
| 25 | Peterson, Brooks | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 27 | Bizzaro, Vincent | 0.2 | 0.2 | |||
| 14 | Carter, John Alan | 4.1 | 4.1 | |||
| 17 | Ford, Cash | 0.1 | 0.1 | |||
| 2 | Gaines, Lyric | 2.0 | 2.0 | |||
| 99 | Hunter, William | 3.0 | 3.0 | |||
| 23 | Hussmann, Nolan | 2.0 | 2.0 | |||
| 26 | REDNOUR, BRANTLEY | 2.0 | 2.0 | |||
| Total | 5.0 | 4.1 | 5.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 11 | Barrett, Levi | 0.2 | 0.1 | 1.0 | ||
| 2 | Mcchurch, Sam | 2.2 | 2.2 | |||
| 99 | Painter, Eli | 2.1 | 2.1 | |||
| 44 | Vaughan, Henry | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 5 | Britton, Behr | 3.1 | 3.1 | |||
| 22 | Hawkins, Hollace | 1.0 | 1.0 | |||
| 3 | Johnson, Dax | 0.1 | 0.1 | |||
| 4 | Watson, Max | 1.1 | 1.1 | |||
| 10 | Wheaton, Palmer | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 99 | Frederick, Jagger | 1.0 | 3.0 | 4.0 | 8.0 | |
| 27 | Greene, George | 1.0 | 1.0 | |||
| 3 | King, Mason | 2.0 | 2.0 | |||
| 50 | McCay, Don Allen | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 1 | Calomino, Joey | 1.0 | 1.0 | |||
| 44 | Mahaney, Easton | 1.0 | 1.0 | |||
| 23 | McGary, Colby | 1.2 | 1.2 | |||
| 12 | Yeary, Gatlyn | 0.1 | 0.1 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 17 | Aguilar, Ricardo | 2.1 | 2.1 | |||
| 18 | Carney, Adam | 1.0 | 1.0 | |||
| 10 | Chubb, Lincoln | 0.2 | 0.2 | |||
| 5 | Forsyth, Justin | 6.0 | 6.0 | |||
| 99 | Hargrove, Brett | 4.0 | 4.0 | |||
| 12 | Stockdale, Willie | 0.2 | 0.2 | |||
| 28 | Urban, Lincoln | 0.1 | 0.1 | |||
| Total | 3.0 | 2.0 | 4.0 | 6.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 44 | Byus, Brayden | 1.0 | 1.0 | |||
| 20 | Diaz, Ismael | 1.0 | 1.0 | 2.0 | ||
| 99 | Gerardo, Max | 2.0 | 2.0 | |||
| 22 | Haire, Isaac | 1.0 | 1.0 | |||
| 16 | LaChance, Tucker | 2.0 | 2.0 | |||
| 1 | Landrum, Turner | 1.1 | 1.1 | |||
| 00 | Privett, Tyson | 0.1 | 0.1 | |||
| Total | 3.0 | 3.1 | 3.1 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 7 | Aaron, Colton | 2.0 | 2.0 | |||
| 9 | Anderson, Nash | 3.0 | 3.0 | |||
| 4 | Earnest, Walter | 1.0 | 1.0 | |||
| 5 | Homolya, Ridge | 0.1 | 0.1 | |||
| Total | 3.0 | 3.1 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 7 | Burns, Lawson | 2.2 | 2.2 | |||
| 10 | Jensen, Jaxson | 1.1 | 1.1 | |||
| 18 | Jones, Gavin | 2.0 | 2.0 | |||
| 25 | Lewis, Sawyer | 3.0 | 3.0 | |||
| 21 | Perry, Jed | 4.0 | 4.0 | |||
| 44 | Shannon, Phoenix | 1.1 | 1.1 | |||
| Total | 3.0 | 3.1 | 4.0 | 4.0 | 14.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
Total | |
| 13 | Allen, Oakley | 1.0 | 1.0 | |||
| 67 | Christman, Jaxon | 1.0 | 1.0 | |||
| 5 | Cook, Will | 1.0 | 1.0 | |||
| 10 | Giompoletti, Eli | 2.0 | 2.0 | 4.0 | ||
| 1 | Maltz, Henry James | 0.1 | 0.1 | |||
| 17 | Medlin, Beckham | 1.0 | 1.0 | |||
| 25 | Montlary, Logan | 1.0 | 1.0 | |||
| 11 | Valentin, Cade | 2.0 | 2.0 | |||
| Total | 4.0 | 3.1 | 4.0 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 5 | Kerr, Luke | 2.1 | 2.1 | |||
| 99 | Lyons, Nathan | 2.0 | 3.0 | 5.0 | ||
| 10 | McCorvey, Beau | 1.0 | 2.0 | 3.0 | ||
| 28 | Taylor, Leo | 3.0 | 3.0 | |||
| 15 | Tenzillo, Vince | 1.0 | 1.0 | |||
| Total | 5.1 | 3.0 | 6.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 6 | Bonanno, Owen | 3.0 | 3.0 | |||
| 13 | Hoefler, Kai | 1.1 | 1.1 | |||
| 50 | Widmann, Tyler | 0.1 | 1.2 | 2.0 | ||
| Total | 3.1 | 3.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 11 | CALLAS, SUTTON | 1.0 | 1.0 | 2.0 | ||
| 32 | Carter, Evan | 1.1 | 1.1 | |||
| 20 | MUNDY, TUCKER | 2.0 | 3.0 | 5.0 | ||
| 1 | Springer, Jeremiah | 1.0 | 1.0 | |||
| Total | 3.0 | 2.1 | 4.0 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 14 | Bliss, Gavin | 0.2 | 0.2 | |||
| 3 | Chambers, Andrew | 0.2 | 0.2 | |||
| 9 | Short, Owen | 1.0 | 1.0 | |||
| 10 | Stevens, Gunner | 3.2 | 3.2 | |||
| 99 | Wisterman, Isaiah | 1.2 | 1.2 | |||
| Total | 2.2 | 5.0 | 7.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 11 | Adcox, Ryan | 2.0 | 2.0 | |||
| 13 | Alfonzo, Emmanuel | 1.0 | 1.0 | |||
| 1 | Camp, Austin | 3.0 | 3.0 | |||
| 14 | Wells, Kai | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 7 | Blankenship, Carson | 1.0 | 3.0 | 4.0 | ||
| 10 | Clunan, Bennett | 0.1 | 0.1 | |||
| 4 | Kopec, Ben | 1.0 | 1.0 | |||
| 15 | Lyford, Liam | 6.0 | 6.0 | |||
| 11 | Mort, Krew | 1.0 | 1.0 | |||
| 00 | Sabb, Kaiden | 3.0 | 3.0 | |||
| 9 | Thomas, Owen | 2.0 | 2.0 | 4.0 | ||
| Total | 2.0 | 4.1 | 7.0 | 6.0 | 19.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 77 | DANNEMILLER JR, KAMREN | 2.0 | 2.0 | |||
| 30 | Grassell, Connor | 1.0 | 1.0 | |||
| 28 | Watts, Anderson | 1.0 | 1.0 | |||
| 13 | Williams, Grant | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||