SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO seeds! NO metal cleats!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 26 | Gould, Chase | 6.0 | 6.0 | |||
| 11 | Green, Jaxton | 1.0 | 1.0 | |||
| 2 | Jones, Carter | 6.0 | 6.0 | |||
| 27 | Ribaudo, Gino | 0.2 | 0.2 | |||
| 8 | Rozier, Brooks | 1.1 | 1.1 | |||
| 3 | Stoner, Garrett | 3.0 | 3.0 | |||
| 5 | Watson, Brayden | 5.0 | 5.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 3 | Atteberry, Chase | 1.1 | 1.1 | |||
| 18 | Barnes, KyMani | 3.2 | 3.2 | |||
| 77 | Huff, Noah | 2.0 | 6.0 | 8.0 | ||
| 8 | Neudecker, Henry | 1.0 | 1.0 | |||
| 17 | Rhoades, Andrew | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 24 | Garnett, Jackson | 1.0 | 4.0 | 5.0 | ||
| 26 | Hunt, Andrew | 6.0 | 6.0 | |||
| 19 | Stoecklein, Brycen | 5.0 | 5.0 | |||
| 5 | Wilson, Parker | 5.0 | 5.0 | |||
| Total | 7.0 | 5.0 | 4.0 | 5.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 8 | Jobe, Grant | 3.0 | 3.0 | 6.0 | ||
| 13 | Johnson, Cooper | 1.0 | 1.0 | |||
| 4 | Lueckenotto, Cooper | 2.1 | 2.1 | |||
| 14 | Mutzbauer, Harrison | 2.2 | 3.0 | 5.2 | ||
| 10 | Schneider, Nolan | 1.0 | 1.0 | 2.0 | 4.0 | |
| 23 | Wolters, Jace | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 7.0 | 3.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 90 | Barbour, Bentley | 1.2 | 1.2 | |||
| 25 | Bungart, Brock | 4.0 | 4.0 | |||
| 8 | Martin, Liam | 1.2 | 1.2 | |||
| 20 | McDevitt, Eli | 2.0 | 2.1 | 4.1 | ||
| 31 | Price, Gage | 0.1 | 0.1 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 4 | Dyer, Easton | 3.0 | 3.0 | |||
| 7 | Fugitt, Trey | 2.0 | 2.0 | |||
| 24 | Gilley, Cole | 2.0 | 2.0 | |||
| 22 | Schwartz, Aiden | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 9 | Angerer, Hampton | 0.1 | 0.1 | |||
| 14 | Duncan, Kolten | 2.0 | 2.0 | |||
| 50 | Long, Porter | 2.0 | 2.0 | |||
| 12 | Steck, Hank | 0.1 | 0.1 | |||
| 1 | Wilbers, Aiden | 3.0 | 3.0 | |||
| Total | 5.0 | 2.2 | 7.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 8 | Gravatte, Ellis | 2.0 | 2.0 | |||
| 43 | Kerls, Brenden | 0.1 | 0.1 | |||
| 23 | McKee, Ryne | 2.0 | 2.0 | |||
| 2 | Tannehill, Jude | 0.2 | 0.2 | |||
| 17 | Vitale, Luca | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 17 | Agnew, Konner | 2.0 | 2.0 | |||
| 16 | Comfort, Caden | 0.1 | 0.1 | |||
| 8 | Gibson, Lukan | 1.0 | 3.0 | 4.0 | ||
| 1 | Lemmon, Kohen | 2.0 | 1.0 | 3.0 | ||
| 15 | Marlow, Lyrick | 3.0 | 2.0 | 5.0 | ||
| 11 | Martinez, Maysen | 1.2 | 1.2 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 15 | Courtney, Zayne | 1.2 | 1.2 | |||
| 55 | Feger, Chase | 2.0 | 2.0 | |||
| 30 | LaRue, Landon | 2.0 | 2.0 | |||
| 10 | Loyd, Hunter | 1.0 | 1.0 | |||
| 1 | Melloway, Hudson | 1.1 | 1.1 | |||
| 21 | Myers, Landon | 1.0 | 1.0 | |||
| 18 | Robinson, Henry | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 7.0 | 12.0 | |||