SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday.
NO metal cleats, NO seeds
Tournament Hotline - 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total |
| 1 | Born, Rhett | 3.0 | 3.0 | ||
| 13 | Crozier, Carson | 1.0 | 1.0 | ||
| 12 | Keller, Kase | 2.0 | 2.0 | ||
| 4 | Sisney, Quin | 3.0 | 3.0 | ||
| 38 | Viets, Kasen | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |
| 99 | Breznay, Hudson | 3.0 | 3.0 | ||
| 42 | Schelich, Nolan | 2.0 | 2.0 | ||
| 00 | Washeck, Blake | 1.0 | 3.0 | 4.0 | |
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |
| 0 | Garrison, Adrian | 2.0 | 2.0 | ||
| 7 | Kettler, Andrew | 1.0 | 3.0 | 4.0 | |
| 32 | Linhorst, Eli | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |
| 5 | Gray, Oakley | 0.2 | 0.2 | ||
| 33 | Holtwick, Bryce | 0.1 | 0.1 | ||
| 11 | Laub, Isaiah | 1.0 | 0.2 | 1.2 | |
| 1 | Myers, Landon | 1.1 | 1.1 | ||
| 2 | Rieder, Kysen | 0.1 | 0.1 | ||
| 8 | Thomas, Evan | 3.2 | 3.2 | ||
| Total | 5.0 | 3.0 | 8.0 | ||