CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO seeds! NO metal cleats!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 23 | Hitzemann, Evan | 2.0 | 2.0 | ||
| 0 | Janssen, Mason | 3.0 | 4.0 | 7.0 | |
| 46 | Schmoll, Nathan | 1.0 | 1.0 | ||
| 13 | Schweickhardt, Caleb | 1.0 | 1.0 | ||
| 27 | Story, Byron | 2.0 | 2.0 | ||
| 7 | Woodcock, Jacob | 3.0 | 1.0 | 4.0 | |
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 45 | Fox, Judd | 4.2 | 4.2 | ||
| 2 | Frear, Caleb | 2.0 | 2.0 | ||
| 24 | Howell, Parker | 3.0 | 3.0 | ||
| 21 | Mead, Matteo | 3.0 | 3.0 | ||
| 6 | Sundlie, Slaton | 0.1 | 2.0 | 2.1 | |
| 11 | Tetzlaff, Caden | 1.1 | 1.1 | ||
| Total | 6.0 | 5.1 | 5.0 | 16.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 16 | Alumbaugh, Cash | 0.1 | 0.1 | ||
| 7 | Clark, Wilson | 0.2 | 0.2 | ||
| 2 | Gartman, Kye | 1.1 | 1.1 | ||
| 13 | Harris, Major | 2.0 | 2.0 | ||
| 33 | Jones, Holt | 1.2 | 1.2 | ||
| 11 | Metzger, Rex | 2.0 | 2.0 | ||
| 87 | Sanders, Easton | 0.1 | 0.1 | ||
| Total | 4.1 | 4.0 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 17 | Blough, Kipton | 5.0 | 5.0 | ||
| 35 | Ganousis, Lincoln | 1.0 | 1.0 | ||
| 13 | Phillips, Jayce | 5.0 | 5.0 | ||
| 23 | Ward, Beckam | 5.0 | 5.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 15 | Davis, Kameron | 5.0 | 5.0 | ||
| 24 | Fernandez, Jack | 3.0 | 3.0 | ||
| 7 | Goetten, Layne | 1.2 | 1.2 | ||
| 5 | Lenihan, Knox | 1.0 | 4.1 | 5.1 | |
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 21 | Bednara, Daniel | 0.2 | 0.2 | 1.1 | |
| 24 | Block, Braiden | 4.0 | 4.0 | ||
| 12 | Davis, Gibson | 2.1 | 2.1 | ||
| 2 | Hyde, Easton | 0.1 | 0.1 | ||
| 13 | West, Bingham | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||