SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |
| 2 | Ballmann, Jackson | 2.0 | 3.0 | 5.0 | ||
| 15 | Dobsch, Brayden | 2.0 | 2.0 | |||
| 18 | Engemann, Will | 1.0 | 1.0 | |||
| 45 | Gibson, Cole | 2.0 | 2.0 | |||
| 12 | Sullentrup, Andrew | 2.0 | 2.0 | |||
| 46 | Unnerstall, Louis | 3.0 | 3.0 | 6.0 | ||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||
| 55 | Blevins, Eli | 2.0 | 3.0 | 5.0 | ||
| 4 | Cincotta, Mason | 2.0 | 2.0 | |||
| 13 | Harrison, Tanner | 3.0 | 3.0 | |||
| 18 | Scott, Bo | 0.2 | 0.2 | |||
| Total | 5.0 | 5.2 | 10.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||
| 31 | Braden, Colton | 2.0 | 2.0 | |||
| 10 | Ebner, Colin | 0.1 | 0.1 | |||
| 43 | Kerls, Brenden | 1.0 | 1.0 | |||
| 17 | Vitale, Luca | 1.0 | 1.0 | |||
| 21 | Werner, Jace | 1.2 | 1.2 | |||
| 11 | Wilson, Jack | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |
| 10 | Balsman, Mason | 1.0 | 1.0 | |||
| 23 | Barber, William | 4.0 | 4.0 | |||
| 31 | Bauwens, Kayson | 1.0 | 1.0 | 2.0 | ||
| 46 | Klaus, August | 3.0 | 2.0 | 5.0 | ||
| 2 | Lofton, Kayden | 1.0 | 1.0 | |||
| 21 | Ritter, Drake | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||
| 85 | Brower, Ryder | 2.0 | 2.0 | |||
| 22 | Cowden, Chase | 1.0 | 1.0 | |||
| 20 | Evers, Dylan | 1.0 | 1.0 | |||
| 16 | Gaines, Reid | 4.0 | 4.0 | |||
| 3 | Marx, Justin | 0.1 | 0.1 | |||
| 27 | Schuler, Holden | 2.0 | 2.0 | |||
| 8 | Smith, Rowan | 1.2 | 1.2 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
Total |
| 27 | Blake, Michael | 4.0 | 4.0 | |||
| 4 | Eddy, Cal | 1.0 | 1.0 | |||
| 2 | Gerstner, Charlie | 3.1 | 3.1 | |||
| 23 | Klier, Carson | 1.0 | 1.0 | |||
| 0 | Koster, Takoda | 3.0 | 3.0 | |||
| 6 | Krausz, Camden | 2.0 | 2.0 | |||
| 7 | Satterfield, Xander | 3.0 | 3.0 | |||
| 22 | Seipp, Ethan | 2.2 | 2.2 | |||
| Total | 6.0 | 3.0 | 7.0 | 4.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |
| 11 | Cooper, Blake | 1.2 | 1.2 | |||
| 6 | Endermuhle, Brody | 4.0 | 0.1 | 4.1 | ||
| 20 | Kettler, Austin | 1.0 | 1.0 | |||
| 16 | Kraemer, Parker | 1.0 | 6.2 | 7.2 | ||
| 28 | McNamara, Tyler | 2.1 | 2.1 | |||
| 22 | Schellhase, Jackson | 1.0 | 1.0 | |||
| Total | 5.0 | 6.0 | 7.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |
| 14 | Basler, Waylon | 1.0 | 1.0 | 2.0 | ||
| 1 | Browne, Jackson | 1.0 | 4.0 | 5.0 | ||
| 21 | Fleeman, Quaid | 1.0 | 1.0 | |||
| 9 | Garber, Easton | 4.1 | 4.1 | |||
| 23 | Horrell, Eli | 1.2 | 1.2 | |||
| 3 | Jacobson, Parker | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||
| 2 | Brackett, Carson | 0.1 | 0.1 | |||
| 15 | Katava, Levi | 0.2 | 0.2 | |||
| 12 | Kiel, Cole | 4.1 | 4.1 | |||
| 4 | Riegert, Thayer | 3.0 | 3.0 | |||
| Total | 5.1 | 3.0 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |
| 2 | Beer, Luke | 6.0 | 6.0 | |||
| 10 | Cook, Ryne | 3.0 | 3.0 | |||
| 31 | Schulte, Brody | 1.0 | 1.0 | |||
| 22 | Wuebbels, Christopher | 3.0 | 3.0 | |||
| 13 | Young, Jake | 3.0 | 3.0 | |||
| Total | 6.0 | 3.0 | 7.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||
| 14 | LANG, FINN | 0.2 | 0.2 | |||
| 01 | MILLER, KEEGAN | 0.2 | 0.2 | |||
| 55 | SCHLEMPER, CALEB | 0.1 | 0.1 | |||
| 20 | SCHLEMPER, LUCAS | 1.1 | 1.1 | |||
| 16 | SHERMAN, JACK | 1.1 | 1.1 | |||
| 32 | THOMAS, NOLAN | 1.0 | 1.0 | |||
| 10 | WHEAT, KEAGAN | 1.0 | 1.0 | |||
| Total | 3.1 | 3.0 | 6.1 | |||