SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO seeds! NO metal cleats!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 1 | Burch, Max | 1.0 | 1.0 | |||
| 3 | Grist, Sebastian | 1.0 | 6.0 | 7.0 | ||
| 5 | Passmore, Tyler | 6.0 | 6.0 | |||
| 23 | Rutherford, Eli | 5.0 | 5.0 | |||
| 25 | Rutherford, William | 2.0 | 2.0 | |||
| Total | 3.0 | 6.0 | 6.0 | 6.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 4 | Bruning, Trevor | 1.0 | 1.0 | |||
| 2 | Burke, Ethan | 2.0 | 2.0 | |||
| 48 | Davis, Sam | 3.0 | 3.0 | |||
| 12 | Dockemeyer, Jack | 1.0 | 1.0 | |||
| 40 | Kampas, Karter | 1.0 | 1.0 | |||
| 24 | Nolan, Tyler | 1.0 | 1.0 | |||
| 25 | Vaughn, Lofton | 1.0 | 1.0 | |||
| Total | 7.0 | 3.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 47 | Bennett, Graydon | 1.1 | 1.1 | |||
| 44 | Kingery, Everett | 3.0 | 3.0 | |||
| 10 | Martz, Grayson | 3.0 | 3.0 | |||
| 3 | Stark, Gavin | 0.2 | 2.0 | 2.2 | ||
| 46 | Storm, Byren | 0.2 | 0.2 | |||
| Total | 6.2 | 4.0 | 10.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 55 | Dust, James | 1.2 | 1.2 | |||
| 5 | Eckert, Levi | 4.1 | 4.1 | |||
| 41 | Ludwig, Will | 5.0 | 5.0 | |||
| 4 | Myers, Brody | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 23 | Bone, Rylan | 1.1 | 1.1 | |||
| 48 | Gordon, Zachary | 1.0 | 1.0 | |||
| 4 | Ragsdale, Hayden | 4.0 | 4.0 | |||
| 54 | Willis, Justin | 2.2 | 2.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 7 | Doan, Jackson | 3.1 | 3.1 | |||
| 34 | Guill, Hudson | 3.2 | 3.2 | |||
| 3 | ODonoghue, Declan | 3.0 | 3.0 | |||
| 17 | Valadez, Jace | 3.0 | 3.0 | |||
| Total | 7.0 | 6.0 | 13.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 1 | Hull, Knox | 1.2 | 1.2 | |||
| 12 | Janvrin, Kruz | 1.0 | 3.1 | 4.1 | ||
| 7 | Keck, Cash | 1.0 | 1.0 | |||
| 8 | Rotz, Ripken | 4.0 | 0.2 | 4.2 | ||
| 34 | Sams, Cole | 0.1 | 0.1 | |||
| 10 | Sams, Lucas | 3.0 | 1.0 | 4.0 | ||
| 21 | Schaefer, Ryker | 1.0 | 1.1 | 2.1 | ||
| 24 | Whitten, Nathan | 4.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 7.0 | 6.1 | 22.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 27 | Elam, Drake | 4.0 | 4.0 | |||
| 12 | Gagne, Wyatt | 3.0 | 3.0 | |||
| 74 | Italiano, Brennan | 4.0 | 4.0 | |||
| 21 | Jones, Connor | 2.0 | 2.0 | |||
| 4 | Keller, Dylan | 0.1 | 0.1 | |||
| 17 | Snyders, Parker | 1.0 | 1.0 | |||
| 7 | Voelker, Wes | 0.1 | 0.1 | |||
| 15 | Wigginton, Jacob | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 7.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 23 | Jett, Harrison | 4.0 | 4.0 | |||
| 5 | Schrum, Gatlin | 4.0 | 4.0 | |||
| 12 | Wisdom, Wyatt | 1.0 | 3.0 | 4.0 | ||
| Total | 5.0 | 7.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 10 | Beckley, Gauge | 0.1 | 0.1 | |||
| 9 | Maynard, Colten | 1.0 | 1.0 | |||
| 11 | Osborn, Brody | 0.2 | 1.0 | 1.0 | 2.2 | |
| 14 | Pilbean, Brier | 1.0 | 5.2 | 6.2 | ||
| 37 | Reid, Jaden | 4.0 | 4.0 | |||
| 13 | Talbert, Maynard | 4.0 | 4.0 | |||
| Total | 4.2 | 3.0 | 5.0 | 6.0 | 18.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 23 | Cate, Nolan | 3.0 | 0.2 | 3.2 | ||
| 11 | Cooper, Blake | 1.0 | 1.0 | |||
| 6 | Endermuhle, Brody | 3.0 | 3.0 | |||
| 16 | Kraemer, Parker | 6.0 | 6.0 | |||
| 28 | McNamara, Tyler | 1.0 | 1.0 | |||
| 22 | Schellhase, Jackson | 3.1 | 3.1 | |||
| Total | 3.0 | 5.0 | 6.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 28 | Belding, Harper | 0.1 | 0.1 | |||
| 8 | Counts, Johnathan | 1.2 | 1.2 | |||
| 29 | Dwinell, Mason | 1.1 | 1.1 | |||
| 99 | Tilley, Ben | 3.0 | 3.0 | |||
| 3 | Williams, Miles | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 2 | Beer, Luke | 5.0 | 5.0 | |||
| 27 | Kusmer, Connor | 0.1 | 0.1 | |||
| 8 | Meng, John | 4.0 | 4.0 | |||
| 22 | Wuebbels, Christopher | 2.0 | 1.2 | 3.2 | ||
| Total | 6.0 | 7.0 | 13.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 99 | Braddy, Ryder | 1.0 | 1.0 | |||
| 0 | Brewer, Bo | 2.0 | 1.0 | 3.0 | ||
| 18 | Garrison, Adrian | 1.0 | 1.0 | |||
| 45 | Rellergert, Jacob | 3.0 | 3.0 | |||
| 23 | Watkins, Blayne | 3.0 | 3.0 | |||
| 13 | Zinkl, Jayden | 3.0 | 3.0 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||