SUNDAY GAME TIMES
PLEASE CHECK THE UPDATED SCHEDULE FOR SUNDAY GAME TIMES! Game times for Sunday will be 1 hour and 30 min (soft time)
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 2 | Barr, Carson | 2.0 | 2.0 | ||||
| 17 | Billingsley, Gavin | 2.1 | 2.1 | ||||
| 12 | Carner, Colten | 1.1 | 1.1 | ||||
| 30 | Eldridge, Cole | 2.1 | 2.1 | ||||
| 5 | Kinder, John | 1.0 | 3.0 | 4.0 | |||
| 24 | Koestner, Lance | 0.1 | 0.1 | ||||
| 41 | Leahy, Aidan | 1.2 | 1.2 | ||||
| 8 | Thompson, Otis | 4.0 | 4.0 | ||||
| Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 7 | Cox, Brady | 1.2 | 1.2 | ||||
| 9 | Hall, Braden | 5.0 | 5.0 | ||||
| 16 | McAfee, Emory | 1.0 | 1.0 | 2.0 | |||
| 24 | MCCLELLAN, BRODEE | 1.2 | 1.2 | ||||
| 22 | Pruitt, Grant | 3.0 | 1.0 | 6.0 | 10.0 | ||
| 15 | Puterbaugh, Brody | 0.1 | 2.1 | 2.2 | |||
| Total | 5.0 | 5.0 | 6.0 | 7.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 28 | Birkhead, Clayton | 1.0 | 1.0 | ||||
| 11 | Jansen, Gunnar | 3.0 | 3.0 | ||||
| 24 | Parker, Luke | 2.0 | 2.0 | ||||
| 23 | Scherder, Sawyer | 1.0 | 1.0 | ||||
| 37 | Smothermon, Luke | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
5
5/31 |
Total |
| 1 | Derenzy, Reed | 5.0 | 5.0 | ||||
| 7 | Holland, Brett | 0.1 | 3.0 | 3.1 | |||
| 5 | Humphreys, Crosby | 1.2 | 1.2 | 3.1 | |||
| 22 | Smith, Brock | 1.2 | 1.2 | ||||
| 14 | Thomas, Eli | 1.0 | 3.1 | 4.1 | |||
| 9 | Tiffany, Grayson | 2.1 | 1.0 | 3.1 | |||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 5 | Breckel, Jack | 0.1 | 0.1 | ||||
| 20 | Breckel, Sam | 2.0 | 2.0 | ||||
| 6 | Dewoskin, Lewis | 3.0 | 3.0 | ||||
| 22 | Dickherber, Sean | 1.2 | 1.2 | ||||
| 13 | Frkovic, Gavin | 4.0 | 4.0 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| Gibbs, Justin | 1.0 | 1.0 | |||||
| Landry, Paxton | 1.0 | 1.1 | 2.1 | ||||
| Remley, will | 1.2 | 0.2 | 2.1 | ||||
| Total | 3.2 | 2.0 | 5.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 27 | Arellano, Tucker | 2.0 | 2.0 | ||||
| 15 | Morris, Tucker | 3.0 | 3.0 | ||||
| 2 | Page, Easton | 0.2 | 0.2 | ||||
| 28 | Smythe, Grady | 1.1 | 1.1 | ||||
| 11 | Wieberg, Cole | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
5
5/31 |
Total |
| 16 | Brillhart, Cash | 1.0 | 3.0 | 2.0 | 6.0 | ||
| 51 | Gruettemeyer, Garrett | 1.0 | 1.0 | 2.0 | |||
| 23 | Jost, Isaac | 3.0 | 3.0 | ||||
| 20 | Larrigan, Brock | 4.0 | 4.0 | ||||
| 34 | Leese, Campbell | 2.0 | 3.0 | 5.0 | |||
| 28 | Willenberg, Joey | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 31 | Garcia, Giovanni | 3.0 | 3.0 | ||||
| 44 | Inman, Brogen | 5.0 | 5.0 | ||||
| 2 | Larson, Ben | 1.0 | 1.0 | ||||
| 10 | Pietzman, Colson | 1.0 | 1.0 | ||||
| 24 | Wilson, Landon | 1.0 | 1.0 | ||||
| 22 | Wright, Harrison | 2.0 | 5.0 | 7.0 | |||
| 5 | Young, Brady | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 11 | Stewart, Brigham | 2.0 | 2.0 | 4.0 | |||
| 51 | Thomas, Roman | 1.0 | 1.0 | ||||
| 2 | Wampler, Emmitt | 3.0 | 3.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 17 | Kilby, Asher | 0.1 | 0.1 | ||||
| 62 | Martin, Levi | 1.1 | 1.1 | ||||
| 8 | Radake, Wesley | 4.0 | 4.0 | ||||
| 11 | Schwartz, Alex | 3.1 | 3.1 | ||||
| Total | 4.1 | 4.2 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 27 | Hoff, Connor | 5.0 | 5.0 | ||||
| 7 | Jackson, Colton | 0.2 | 4.2 | 5.1 | |||
| 8 | Schellert, Andrew | 0.1 | 0.1 | ||||
| 1 | Struckmann, Bennett | 0.1 | 0.1 | ||||
| 46 | Warren, Bryson | 1.0 | 2.0 | 0.1 | 3.1 | ||
| Total | 6.0 | 3.1 | 5.0 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 19 | Fingerhut, Henry | 5.0 | 5.0 | ||||
| 7 | Grindstaff, Nolen | 0.1 | 2.0 | 2.1 | |||
| 15 | Schram, Luke | 4.2 | 4.2 | ||||
| 00 | Sommer, Blake | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 5 | Downs, Davis | 2.2 | 2.2 | ||||
| 12 | HACKMAN, NOAH | 1.0 | 1.0 | ||||
| 0 | Hicks, Mason | 2.0 | 2.0 | ||||
| 7 | Keller, Caleb | 0.2 | 0.2 | ||||
| 27 | Kollack, Braxtyn | 0.2 | 0.2 | ||||
| 11 | Totra, Jason | 0.1 | 0.1 | ||||
| 4 | Willis, Jayden | 1.1 | 1.1 | ||||
| 23 | Wuelling, Jace | 2.1 | 2.1 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 27 | Allgier, Reid | 0.2 | 0.2 | ||||
| 44 | Becker, Rowan | 1.0 | 1.0 | ||||
| 5 | Cremeens, Brayden | 2.0 | 2.0 | ||||
| 12 | Jaco, Aiden | 1.1 | 1.2 | 2.1 | 5.1 | ||
| 22 | Lewis, Richard | 1.0 | 2.1 | 3.1 | |||
| Total | 3.0 | 4.2 | 4.2 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 17 | Audet, Logan | 3.0 | 3.0 | ||||
| 2 | Marchetto, Vincent | 2.0 | 2.0 | ||||
| 20 | Marschner, Brendan | 2.0 | 2.0 | ||||
| 7 | Spurgeon, Micah | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 13 | Bird, Ben | 3.2 | 3.2 | ||||
| 28 | Bley, Charlie | 0.2 | 0.2 | ||||
| 5 | Fallert, Kolten | 0.1 | 0.1 | ||||
| 31 | Haywood, Karson | 5.0 | 5.0 | ||||
| 25 | Lipp, Colton | 5.1 | 5.1 | ||||
| Total | 4.2 | 5.1 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 21 | Beffa, Jayden | 4.0 | 4.0 | ||||
| 23 | Peterson, Joseph | 4.1 | 4.1 | ||||
| 3 | Rothe, Noah | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||