SCHEDULE NOW POSTED!
All teams must have rosters entered online by 11:59pm Thursday night.
NO metal cleats! NO seeds or any shelled nuts!
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 11 | Jansen, Gunnar | 3.0 | 3.0 | |
| 19 | Job, Knox | 2.0 | 2.0 | |
| 23 | Scherder, Sawyer | 2.0 | 2.0 | 4.0 |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 13 | Boyer, Weston | 0.1 | 0.1 | |
| 22 | Hudson, Jacob | 5.0 | 5.0 | |
| 10 | Murphy, Cruz | 2.1 | 2.1 | |
| Total | 5.0 | 2.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 99 | Clemenson, Carter | 0.2 | 0.2 | |
| 13 | Grisham, Henry | 1.0 | 1.0 | |
| 12 | Lowden, Jayden | 3.0 | 3.0 | |
| 14 | Mankey, Bray | 2.1 | 2.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 14 | Esson, Dylan | 4.0 | 4.0 | |
| 22 | Schwartz, Maverick | 3.0 | 3.0 | |
| 2 | Sipple, Parker | 2.0 | 2.0 | |
| 7 | Wilhelm, Owen | 0.1 | 0.1 | |
| Total | 4.0 | 5.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 2 | Larson, Ben | 0.2 | 0.2 | |
| 10 | Pietzman, Colson | 2.0 | 2.0 | |
| 11 | Robertson, Christopher | 0.2 | 0.2 | |
| 29 | Rohr, Jake | 0.1 | 0.1 | |
| 24 | Wilson, Landon | 2.0 | 2.0 | |
| 22 | Wright, Harrison | 3.0 | 3.0 | |
| 5 | Young, Brady | 0.1 | 0.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 88 | Doleshal, Drake | 1.0 | 1.0 | |
| 27 | Holst, Camden | 5.0 | 5.0 | |
| 24 | Holst, Easton | 0.2 | 0.2 | |
| 23 | Jensen, Patrick | 1.0 | 1.0 | |
| 41 | Weber, Cole | 3.1 | 3.1 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 23 | Benavente, Ronnin | 2.0 | 0.1 | 2.1 |
| 7 | Drew, Westin | 0.1 | 0.1 | |
| 3 | Hancock, Silas | 1.1 | 1.1 | |
| 30 | Herman, Tyler | 1.0 | 1.0 | |
| 21 | Schneider, Warren | 1.1 | 1.1 | |
| 5 | Taylor, Dyllen | 0.2 | 0.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 0 | Byrd, Hestynn | 2.2 | 2.2 | |
| 3 | Green, Carson | 0.2 | 0.2 | |
| 6 | Lucas, Ethan | 4.0 | 4.0 | |
| 1 | Mitchell, Rayce | 1.0 | 1.0 | |
| 44 | Opie, Ryder | 0.2 | 1.0 | 1.2 |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 23 | Beaver, Asher | 2.0 | 2.0 | |
| 4 | Beck, Mason | 4.0 | 4.0 | |
| 52 | Bremer, Kyle | 4.0 | 4.0 | |
| 9 | Owen, Kanton | 2.0 | 2.0 | |
| Total | 6.0 | 6.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 10 | Anderson, Gunnar | 2.0 | 2.0 | |
| 22 | Brand, Archer | 3.0 | 3.0 | |
| 8 | Heet, Braden | 2.0 | 2.0 | |
| 48 | McGruder, Hunter | 0.1 | 0.1 | |
| 3 | Schisler, Parker | 4.0 | 4.0 | |
| Total | 6.0 | 5.1 | 11.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 3 | Boehmer, Carson | 0.1 | 0.1 | |
| 6 | Emmerich, Oren | 1.2 | 1.2 | |
| 10 | Hull, Owen | 2.0 | 2.0 | |
| 17 | Lake, Mason | 0.1 | 0.1 | |
| 2 | Plochberger, Lucas | 2.0 | 3.0 | 5.0 |
| 5 | Stoecklein, Jaxon | 1.0 | 1.0 | |
| Total | 4.1 | 6.0 | 10.1 | |