| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 21 | Denny, Daniel | 3.0 | 3.0 | |
| 1 | Hooper, Ryder | 2.1 | 2.1 | |
| 12 | Rankhorn, Emmett | 1.2 | 1.2 | |
| 98 | Renfro, Dawson | 1.0 | 1.0 | |
| 22 | Shinton, Cam | 1.0 | 1.0 | |
| 0 | Sleeper, Carter | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 45 | Avalos, Dominic | 1.0 | 1.0 | |
| 2 | Crawford, Evan | 2.0 | 2.0 | |
| 25 | Hussey, Dylan | 2.0 | 2.0 | |
| 6 | Joiner, Alex | 2.0 | 2.0 | |
| 7 | Jones, Corbin | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 10 | Jones, Camden | 1.1 | 1.1 | |
| 6 | Kirby, Silas | 2.0 | 2.0 | |
| 12 | Roberts, Lincoln | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 20 | Price, Harvey | 2.2 | 2.2 | |
| 9 | Singleton, Jackson | 2.1 | 2.1 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 43 | dahl, fletcher | 1.0 | 1.0 | |
| 34 | Garrett, Maxwell | 3.0 | 3.0 | |
| 9 | Gregg, Henry | 3.0 | 3.0 | |
| 12 | lewis, corbin | 1.0 | 1.0 | |
| 24 | Muirhead, Landon | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 15 | Cromer, Trenton | 1.0 | 1.0 | |
| 33 | Gadomski, Logan | 3.0 | 3.0 | |
| 47 | McNull, Sammy | 1.0 | 1.0 | |
| 19 | O'Bryan, Carter | 1.0 | 1.0 | |
| 7 | Story, Hunter | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 10 | Chadwhick, Ben | 2.1 | 2.1 | |
| 9 | Herbert, Will | 2.2 | 2.2 | |
| 72 | Richards, Jonah | 4.0 | 4.0 | |
| 52 | Stempel, Ben | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 3 | King, Jayce | 3.1 | 3.1 | |
| 21 | Osborne, Rylen | 0.1 | 0.1 | |
| 24 | Williams, Trevor | 1.2 | 1.2 | 3.1 |
| Total | 5.0 | 2.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 50 | Brockman, Sawyer | 3.0 | 3.0 | |
| 27 | Butler, Braxtyn | 3.0 | 3.0 | |
| 11 | Hosea, Corbin | 2.0 | 2.0 | |
| 3 | Smith, Luke | 0.2 | 0.2 | |
| 13 | Terry, Paxton | 0.1 | 0.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 1 | Dunnavant, Jake | 0.1 | 0.1 | |
| 5 | Jordan, Henry | 2.0 | 2.0 | |
| 4 | Nichols, Jack | 2.0 | 2.0 | |
| 2 | Shelton, Eli | 2.0 | 2.0 | |
| 18 | Stines, Bryant | 2.0 | 0.2 | 2.2 |
| Total | 4.0 | 5.0 | 9.0 | |