| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 9 | Huddleston, Jude | 3.0 | 3.0 | |
| 22 | Thompson, Rhett | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 13 | Medina, Theo | 1.1 | 1.1 | |
| 55 | Nabors, Dean | 1.0 | 1.0 | |
| 99 | Van Horn, Nixon | 0.2 | 0.2 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 23 | Oost, Grayson | 3.0 | 3.0 | |
| 11 | Tucker, James | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 4 | Bowman, Coleden | 2.0 | 1.1 | 3.1 |
| 3 | Youell, Brady | 2.0 | 2.0 | |
| 2 | Young, Andrew | 1.2 | 1.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 99 | Cisneros, Eli | 2.0 | 2.0 | |
| 12 | Cootes, Tripp | 2.0 | 2.0 | |
| 11 | Metzler, Bo | 0.1 | 0.1 | |
| 28 | Mitchell, Avian | 2.1 | 2.1 | |
| 15 | Washer, Drake | 2.0 | 2.0 | |
| Total | 4.0 | 4.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 22 | Maynor, Sawyer | 3.0 | 3.0 | |
| 9 | Tucker, Hayes | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 1 | Caruthers, Kash | 1.0 | 1.0 | |
| 11 | Dlugach, Will | 1.0 | 1.0 | |
| 99 | Forrest, Gunner | 1.0 | 1.0 | |
| 2 | Frederick, Anderson | 0.1 | 0.1 | |
| 19 | Kaye, Fletcher | 0.2 | 0.2 | |
| 22 | Wierschke, Easton | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 99 | Brown, Kerrick | 1.1 | 1.1 | |
| 11 | Crawford, Lochlainn | 1.0 | 1.0 | |
| 27 | Malabayabas, Beckett | 5.0 | 5.0 | |
| 17 | McGrath, Lucas | 0.2 | 0.2 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 2 | East, Drew | 2.0 | 2.0 | |
| 7 | Knight, Gray | 1.0 | 1.0 | |
| 43 | Ryman, Porter | 2.0 | 2.0 | |
| 37 | Sensing, Everett | 0.1 | 0.1 | |
| 10 | Taylor, Corbin | 1.2 | 1.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 24 | Dye, Jack | 2.2 | 2.2 | |
| 17 | Gallagher, Cameron | 1.0 | 1.0 | |
| 9 | Pierre-Paul, Kayden | 0.1 | 0.1 | |
| 5 | Soklin, Noah | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 12 | Houston, Jones | 2.0 | 2.0 | |
| 17 | Smith, Peyton | 1.0 | 1.0 | |
| 44 | Smith, Reese "Jax" | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 0 | blackmore, cooper | 1.0 | 1.0 | |
| 18 | Brewington, CJ | 0.2 | 0.2 | |
| 99 | Cavanaugh, Enzo | 1.2 | 1.2 | |
| 1 | Pitts, Kayden | 2.1 | 2.1 | |
| 44 | Wynn, Jayden | 0.2 | 0.2 | |
| Total | 3.0 | 3.1 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 17 | Chandler, Owen | 1.0 | 1.0 | |
| 11 | Daugherty, Kyle | 0.2 | 0.2 | |
| 23 | Davis, Bodhi | 0.1 | 0.1 | |
| 12 | Holt, Griffin | 0.2 | 0.2 | |
| 7 | Myers, Easton | 1.0 | 1.0 | |
| 5 | Nall, Beau | 0.1 | 0.1 | |
| 13 | Quinn, Silas | 2.0 | 2.0 | |
| 4 | Sinclair, Grady | 0.1 | 0.1 | |
| Total | 3.1 | 3.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 8 | Fetzer, Liam | 3.0 | 3.0 | |
| 3 | Hover, Cayson | 0.1 | 0.1 | |
| 5 | Huddleston, Porter | 3.0 | 3.0 | |
| 7 | Rowland, Oakley | 1.0 | 1.0 | |
| 16 | Young, Elam | 1.0 | 1.0 | |
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 9 | Covington, Hudson | 2.0 | 2.0 | |
| 18 | Fulks, Clayton | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||