| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 10 | Gatlin, Hunter | 2.1 | 2.1 | ||||
| 5 | Lee, Emmett | 2.0 | 2.0 | ||||
| 0 | McGreanor, Weston | 2.0 | 2.0 | ||||
| 9 | Paredes, Wyatt | 1.0 | 1.0 | ||||
| 13 | Washington, Maxton | 4.0 | 4.0 | ||||
| 22 | Weygandt, Henry | 4.0 | 4.0 | ||||
| Total | 4.1 | 4.0 | 7.0 | 15.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 9 | Batdorf, Dexter | 1.0 | 1.0 | ||||
| 67 | Camp, Nathaniel | 0.2 | 0.2 | ||||
| 1 | Gardner, Dylan | 1.0 | 1.0 | ||||
| 7 | Hillis, Cooper | 1.1 | 1.1 | ||||
| 44 | Leigh, Thompson | 3.0 | 0.1 | 3.1 | |||
| 10 | Thompson, Oliver | 2.0 | 1.2 | 3.2 | |||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 27 | Coulter, Ryan | 2.0 | 2.0 | ||||
| 10 | Cramer, Matthew | 0.1 | 4.0 | 4.1 | |||
| 23 | Jarvis, Easton | 4.1 | 4.1 | ||||
| 3 | Mruczkowski, Grant | 0.2 | 0.2 | ||||
| 2 | Pierce, Brock | 3.1 | 3.1 | ||||
| 12 | Price, Sawyer | 4.0 | 4.0 | ||||
| Total | 4.2 | 4.0 | 4.0 | 6.0 | 18.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 38 | Baker, Greyson | 4.0 | 2.2 | 6.2 | |||
| 7 | Daney, Bryson | 2.0 | 0.1 | 2.1 | |||
| 29 | Horcher, Camden | 1.0 | 5.0 | 6.0 | |||
| 13 | Trenner, Chase | 4.0 | 4.0 | ||||
| Total | 6.0 | 5.0 | 8.0 | 19.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/28 |
Total |
| 5 | Engle, Walker | 2.1 | 2.1 | ||||
| 12 | Hampton, Owen | 2.0 | 1.1 | 3.1 | |||
| 37 | Jorgenson, Everett | 1.1 | 1.0 | 2.1 | |||
| 7 | Munoz, Caden | 3.0 | 2.2 | 5.2 | |||
| 13 | Neu, Oliver | 1.2 | 1.2 | ||||
| 36 | Schultz, Luke | 5.0 | 5.0 | ||||
| 3 | Westbrooks, Caleb | 3.1 | 3.1 | ||||
| Total | 4.0 | 4.2 | 3.0 | 7.0 | 5.0 | 23.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 2 | Belford, Caden | 2.0 | 2.0 | ||||
| 8 | Bess, Landyn | 0.1 | 2.0 | 2.1 | |||
| 27 | Bucher, Ryan | 1.2 | 1.2 | ||||
| 35 | Foley, Greyson | 1.0 | 1.0 | ||||
| 7 | Jenks, Beckham | 2.1 | 0.1 | 2.2 | |||
| 1 | Scurlock, Tate | 0.2 | 0.2 | ||||
| 12 | Stamps, William | 1.0 | 1.2 | 2.2 | |||
| 23 | Vega, Ivan | 1.0 | 1.0 | ||||
| Total | 3.1 | 4.0 | 3.0 | 3.2 | 14.0 | ||