| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 13 | Bilbrey, Parker | 2.1 | 2.1 | ||||
| 36 | Blumenthal, Owen | 1.0 | 1.0 | 2.0 | |||
| 5 | Gregory, Farmer | 2.0 | 2.0 | ||||
| 2 | Lowery, Nash | 3.0 | 3.0 | ||||
| 4 | Porter, Eli | 1.0 | 1.0 | ||||
| 7 | Robinson, Garner | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 3.1 | 14.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 9 | Dillard, Henry | 2.0 | 2.0 | ||||
| 6 | Hoerner, Maddox | 3.0 | 3.0 | ||||
| 26 | Pulver, Kingston | 2.0 | 2.0 | ||||
| 2 | Reed, JT | 1.0 | 0.1 | 1.1 | |||
| 11 | Taylor, Lawson | 0.1 | 0.1 | ||||
| 12 | White, Jackson | 4.0 | 4.0 | ||||
| Total | 3.0 | 3.0 | 6.2 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 17 | Cartharius, Brantley | 0.2 | 1.2 | 2.1 | |||
| 0 | Gould, Oliver | 0.2 | 0.2 | ||||
| 59 | Hong, Junseo | 0.1 | 1.2 | 2.0 | |||
| 1 | Marr, Tristen | 0.2 | 0.2 | ||||
| 44 | Schrock, Tripp | 2.2 | 2.2 | ||||
| 50 | Smith, Preston | 1.2 | 1.2 | ||||
| 12 | White, Colin | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 50 | Bilodeau, Noah | 2.0 | 3.0 | 5.0 | |||
| 97 | Ford, Braylon | 2.0 | 2.0 | ||||
| 2 | Holbert, Hudson | 3.0 | 3.0 | ||||
| 13 | Lombardi, Declan | 2.0 | 2.0 | ||||
| 6 | Martinez, Deacon | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 77 | French, Charles | 2.1 | 2.1 | ||||
| 24 | Johnson, Jace | 0.1 | 3.1 | 3.2 | |||
| 11 | Pegg, Silas | 2.2 | 0.1 | 0.2 | 3.2 | ||
| 2 | Watson, William | 1.2 | 1.2 | ||||
| Total | 5.0 | 2.1 | 4.0 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 17 | Acevedo, Michael | 1.0 | 1.0 | ||||
| 44 | Hall, Waylon | 0.2 | 0.2 | ||||
| 24 | Heavener, Tate | 2.1 | 2.1 | ||||
| 77 | Peak, Eli | 1.1 | 1.1 | ||||
| 11 | Pinkelton, Xander | 0.2 | 0.2 | ||||
| 09 | Stroube, Brandon | 0.1 | 0.1 | ||||
| 16 | Stubblefield, Drake | 6.0 | 6.0 | ||||
| Total | 4.0 | 2.1 | 6.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 3 | Baskin, Macklen | 4.2 | 4.2 | ||||
| 34 | Easley, Brayden | 2.0 | 2.0 | ||||
| 88 | Hulan, Reed | 3.0 | 3.0 | ||||
| 24 | Keffas, Dimitri | 1.1 | 1.1 | ||||
| 23 | Rolfsen, Oliver | 3.1 | 3.1 | ||||
| 09 | Stockdale, Teddy | 0.2 | 0.2 | ||||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 20 | Buck, Ben | 4.0 | 4.0 | ||||
| 4 | Buehring, Asher | 0.1 | 0.1 | ||||
| 23 | Burnett, Knox | 1.0 | 1.1 | 2.1 | |||
| 99 | Greer, Jackson | 4.0 | 1.0 | 5.0 | |||
| 8 | Houchins, Xavier | 0.1 | 0.1 | ||||
| 17 | Lee, Corben | 2.2 | 2.2 | ||||
| 5 | Thompson, Drake | 1.1 | 1.0 | 2.1 | |||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 99 | Barbour, James | 0.1 | 0.1 | ||||
| 67 | Hollins, Xander | 0.1 | 0.1 | ||||
| 13 | Partlow, Matteo | 3.2 | 3.2 | ||||
| 17 | Rios, Sebastian | 5.0 | 5.0 | ||||
| 27 | Shrum, Levi | 3.0 | 0.2 | 3.2 | |||
| Total | 5.0 | 4.0 | 3.0 | 1.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/28 |
Total |
| 50 | Bowles, Ollie | 4.0 | 1.0 | 5.0 | |||
| 2 | DePasquale, Asher | 4.0 | 4.0 | ||||
| 8 | Edgerton, Silas | 0.2 | 0.2 | ||||
| 44 | LaFreniere, Luke | 0.1 | 0.1 | ||||
| 10 | Ryan, Turner | 3.0 | 3.0 | ||||
| 23 | Trump, Henry | 0.2 | 0.2 | ||||
| 6 | Wells, Hayden | 1.1 | 1.1 | ||||
| Total | 4.0 | 2.1 | 3.0 | 4.0 | 1.2 | 15.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 3 | Cordova, Jase | 1.0 | 2.0 | 3.0 | |||
| 99 | Fuller, Kai | 2.0 | 2.0 | ||||
| 5 | Sheaffer, Simon | 1.1 | 1.1 | ||||
| 51 | Sichko, Wally | 0.1 | 0.1 | ||||
| 2 | Whaley, Jaxson | 2.0 | 0.2 | 2.2 | |||
| 24 | Wilkins, Isaac | 2.0 | 2.0 | ||||
| 1 | Wright, Magnus | 2.0 | 2.0 | ||||
| Total | 4.1 | 5.0 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 18 | Bunton, Juda | 3.1 | 3.1 | ||||
| 6 | Conley, Lincoln | 1.1 | 1.1 | ||||
| 99 | DeHart, Eli | 0.1 | 0.1 | ||||
| 2 | Evans, Kaleb | 0.1 | 0.1 | ||||
| 30 | Kelley, Matthew | 0.1 | 0.1 | ||||
| 27 | Schweitzer, Ryker | 2.1 | 2.0 | 4.1 | |||
| 17 | Witt, Skyler | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.2 | 5.1 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 5 | Centers, Graham | 2.1 | 2.1 | ||||
| 98 | Krout, L.J. | 1.0 | 0.1 | 1.1 | |||
| 42 | Newman, Joe | 2.0 | 2.0 | ||||
| 3 | Porter, JP | 1.0 | 1.0 | ||||
| 72 | Richards, Jonah | 3.1 | 3.1 | ||||
| 12 | Sanders, Reed | 1.0 | 3.0 | 4.0 | |||
| 15 | Supko, Tanner | 0.2 | 3.0 | 3.2 | |||
| 22 | Woods, Landon | 1.1 | 1.1 | ||||
| Total | 4.0 | 2.1 | 6.2 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 1 | Ambrose, Aidan | 0.1 | 0.1 | ||||
| 9 | Denava, Maddox | 0.1 | 0.1 | 0.2 | |||
| 22 | Hodge, Alex | 0.1 | 0.1 | ||||
| 7 | McDonald, Kayson | 3.2 | 3.2 | ||||
| 56 | Rudolph, John | 0.2 | 1.0 | 1.2 | |||
| 99 | Van Meter, Leland | 2.0 | 1.1 | 3.1 | |||
| 48 | Ward, Paxton | 1.0 | 1.0 | ||||
| 42 | Woodward, Calian | 1.0 | 1.0 | ||||
| Total | 3.0 | 6.0 | 3.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 21 | Cates, Rhodes | 1.2 | 1.2 | ||||
| 13 | Goad, Baden | 1.0 | 0.2 | 3.0 | 4.2 | ||
| 2 | Hartsook, Zeke | 4.0 | 4.0 | ||||
| 12 | Lyttle, Mason | 3.1 | 3.1 | ||||
| 99 | Owen, Mason | 2.1 | 2.1 | ||||
| 1 | Simpson, Jentry | 3.0 | 3.0 | ||||
| 8 | Thompson, Jase | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 33 | Baltimore, Carson | 0.1 | 0.1 | ||||
| 18 | Bejarano, Alejandro | 0.1 | 0.1 | ||||
| 44 | Booker, Kyler | 1.0 | 1.0 | ||||
| 15 | Evans, Lane | 4.0 | 4.0 | ||||
| 7 | Hyland, Frankie | 2.1 | 2.1 | ||||
| 1 | Julkenbeck, Noah | 0.1 | 0.1 | ||||
| 9 | Roberts, Grayson | 1.2 | 1.2 | ||||
| 13 | Smith, Zander | 0.1 | 1.0 | 1.1 | |||
| 4 | Stewart, Easton | 0.1 | 0.1 | ||||
| 10 | Wall, Paxton | 0.1 | 0.1 | ||||
| Total | 5.0 | 3.2 | 3.1 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total | ||
| 13 | Brown, Quinn | 1.0 | 2.0 | 3.0 | |||
| 3 | Decker, Brooks | 3.0 | 3.0 | ||||
| 4 | French, Ty | 1.0 | 1.0 | ||||
| 5 | Grimes, Lynden | 1.0 | 1.0 | ||||
| 8 | Rainey, Taylor | 0.1 | 0.1 | ||||
| 10 | Tucker, Ethan | 0.2 | 0.2 | ||||
| 11 | White, Cole | 0.2 | 0.2 | ||||
| 12 | Woosley, Will | 2.1 | 2.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 3 | Acuña, Jase | 2.2 | 2.2 | ||||
| 13 | Crawford, Carter | 1.1 | 1.1 | ||||
| 99 | Fann, Michael | 7.0 | 7.0 | ||||
| 27 | Faulkner, Raylan | 6.0 | 6.0 | ||||
| 12 | Owsley, Raiden | 1.1 | 1.1 | ||||
| Total | 2.2 | 6.0 | 7.0 | 2.2 | 18.1 | ||