| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 25 | Anderson, Oakley | 1.0 | 1.0 | ||
| 3 | Gammons, Wesley | 1.0 | 1.0 | ||
| 99 | Painter, Eli | 1.0 | 1.0 | ||
| 7 | Wilson, Josiah | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | 4.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 3 | Curfman, Ian | 1.2 | 1.2 | ||
| 23 | Elliott, Walker | 1.0 | 1.0 | ||
| 5 | Henderson, Walker | 1.1 | 1.1 | ||
| 4 | Hughes, Keaton | 1.0 | 1.0 | ||
| 67 | Sanford, Knox | 0.1 | 0.1 | ||
| 2 | Walker, Aiden | 1.1 | 1.1 | ||
| 11 | Willamson, Jaemus | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 3 | Childress, Sam | 1.0 | 1.0 | ||
| 1 | Lewis, Sawyer | 1.0 | 1.0 | 2.0 | |
| 37 | Norris, Payton | 3.0 | 3.0 | ||
| Powers, Gannon | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 1 | Shields, James | 3.0 | 3.0 | ||
| 28 | Watts, Anderson | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 24 | Bates, Henry | 2.1 | 2.1 | ||
| 19 | Gosie, Marley | 2.0 | 2.0 | ||
| 18 | Lorance, Bobby | 0.1 | 0.1 | ||
| 31 | Morris, Cooper | 2.0 | 2.0 | ||
| 35 | Pack, August | 0.2 | 0.2 | ||
| Total | 3.0 | 4.1 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 5 | Britton, Behr | 1.1 | 1.1 | ||
| 1 | Clark, Liam | 1.0 | 1.0 | ||
| 16 | Hunter, William | 3.0 | 3.0 | ||
| 2 | Hussmann, Nolan | 3.0 | 3.0 | ||
| 00 | Shanks, Tanner | 1.0 | 1.0 | ||
| 4 | Watson, Max | 1.1 | 1.1 | ||
| Total | 2.2 | 4.0 | 4.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 2 | Randall, Camden | 0.1 | 0.1 | ||
| 00 | stewart, keagan | 1.1 | 1.1 | ||
| 17 | Williams, Mason | 1.2 | 1.2 | ||
| Total | 1.2 | 1.2 | 3.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 88 | Bosco, Frankie | 3.0 | 3.0 | ||
| 23 | Chapman, Bo | 2.0 | 2.0 | ||
| 2 | Courville, Elijah | 2.0 | 1.0 | 3.0 | |
| 7 | Miller, Camden | 1.1 | 1.1 | ||
| 3 | Rivers, Broc | 3.1 | 3.1 | ||
| Total | 5.1 | 4.1 | 3.0 | 12.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 6 | Cox, Bentley | 3.0 | 3.0 | ||
| 24 | Haynes, Jordan | 1.0 | 1.0 | ||
| 27 | Marchese, Lucas | 1.0 | 1.0 | ||
| 9 | Vincent, Grayson | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 14 | Barrett, Bo | 3.1 | 3.1 | ||
| 48 | Heiney, Julian | 0.1 | 0.1 | ||
| 4 | Mansfield, Carter | 3.0 | 3.0 | ||
| 8 | Whitener, Levi | 1.0 | 1.0 | ||
| Total | 4.1 | 3.1 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 1 | Beard, Jack | 1.0 | 1.0 | ||
| 6 | Bonanno, Owen | 1.2 | 1.2 | ||
| 13 | Hoefler, Kai | 1.0 | 1.0 | ||
| 12 | Kennedy, Coates | 0.2 | 0.2 | 1.1 | |
| 14 | Waychoff, Jackson | 1.1 | 1.1 | ||
| 50 | Widmann, Tyler | 0.1 | 0.1 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 12 | Delaney, Kade | 2.0 | 2.0 | ||
| 13 | West, Carter | 4.0 | 2.0 | 6.0 | |
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 7 | Cash, Beckett | 2.0 | 2.0 | ||
| 3 | Chambers, Andrew | 2.0 | 2.0 | ||
| 33 | Stafford, Harrison | 1.0 | 1.0 | ||
| 99 | Wisterman, Isaiah | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 11 | Adcox, Ryan | 1.1 | 1.1 | ||
| 2 | Camp, Ethan | 0.2 | 0.2 | ||
| 27 | Godfrey, Noah | 1.2 | 0.1 | 2.0 | |
| 14 | Wells, Kai | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 19 | Hallum, Kyle | 1.0 | 1.0 | ||
| 1 | Hart, Sonny | 2.0 | 2.0 | ||
| 22 | REED, JAKE | 3.0 | 3.0 | ||
| 77 | Wiess, Ayden | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 7 | Blankenship, Carson | 4.0 | 4.0 | ||
| 1 | Escoto, Owen | 4.0 | 4.0 | ||
| 15 | Lyford, Liam | 0.1 | 0.1 | ||
| Total | 4.0 | 4.1 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 24 | FREEMAN, FISHER | 4.0 | 4.0 | ||
| 31 | HINES, EVERETT | 4.1 | 4.1 | ||
| 8 | Schroeder, Julian | 0.2 | 2.1 | 3.0 | |
| Total | 5.0 | 2.1 | 4.0 | 11.1 | |