| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 50 | Atkeson, Benjamin | 5.0 | 5.0 | |||
| 21 | LeBlanc, Kandon | 1.1 | 1.1 | |||
| 2 | McClure, Reign | 3.0 | 3.0 | |||
| 16 | Payne, Derrick | 1.2 | 1.2 | |||
| 37 | Weldon, Karter | 1.0 | 1.0 | 0.2 | 2.2 | |
| 3 | Young, Wyatt | 1.0 | 0.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 2.0 | 6.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 12 | Buschkotter, Alexander | 1.0 | 4.0 | 5.0 | ||
| 99 | Dillehay, Nate | 0.2 | 4.0 | 4.2 | ||
| 52 | McCall, Jack | 0.2 | 0.2 | |||
| 10 | Mungle, Walker | 2.1 | 2.1 | |||
| 14 | Parsons, Cruz | 1.0 | 1.0 | |||
| Total | 0.2 | 4.0 | 5.0 | 4.0 | 13.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 44 | Eszlinger, Derek | 1.0 | 1.0 | |||
| 20 | Fanchier, Jackson | 2.0 | 2.0 | |||
| 11 | Ross, Isaac | 1.0 | 1.0 | |||
| 8 | Starks, Asaiah | 1.0 | 1.0 | |||
| 7 | Townsend, BJ | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | |||
| 22 | Brelje, Thomas | 1.0 | 1.0 | |||
| 2 | Mcchurch, Sam | 2.0 | 2.0 | |||
| 14 | Stengel, Owen | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | |||
| 23 | Ivens, Carr | 4.0 | 4.0 | |||
| 10 | Knox, Elijah | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 9 | Crannell, Hudson | 2.0 | 2.0 | |||
| 8 | Davis, Elijah | 1.0 | 2.0 | 3.0 | ||
| 0 | Fratt, Wylder | 2.0 | 2.0 | |||
| 99 | Ranger, Simms | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 1 | Popplewell, Teddy | 4.0 | 1.2 | 5.2 | ||
| Total | 4.0 | 1.2 | 5.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | |||
| 1 | Calomino, Joey | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 25 | Etheridge, Carsen | 0.1 | 0.1 | |||
| 14 | Gann, Wyatt | 2.1 | 2.1 | |||
| 10 | Jakes, Hayden | 2.0 | 2.0 | |||
| 2 | Randall, Camden | 1.2 | 1.2 | |||
| 31 | Shadrake, Wyatt | 1.0 | 3.1 | 1.0 | 5.1 | |
| 00 | stewart, keagan | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 4.0 | 3.1 | 13.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 1 | Beaumarchais, Jaxson | 2.0 | 2.0 | |||
| 33 | Cornell, Barrett | 1.0 | 1.0 | |||
| 7 | Ketchum, Roman | 4.0 | 4.0 | |||
| 2 | Pardue, Jay | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 7 | Cook, Will | 2.0 | 2.0 | |||
| 2 | Hatchel, James Walker | 1.0 | 1.0 | 2.0 | ||
| 8 | Howell, Alex | 2.0 | 2.0 | |||
| 6 | Morris, Jett | 1.0 | 1.0 | 2.0 | ||
| 5 | Woodard, Brady | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 99 | Casteel, Beckham | 2.0 | 2.0 | |||
| 67 | Clayton, Reese | 3.0 | 3.0 | |||
| 13 | Grisham, Parks | 1.0 | 1.0 | |||
| 17 | Simmons, Avery | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | |||
| 12 | Mercer, Colt | 0.2 | 0.2 | |||
| 20 | Smith, Greyson | 1.2 | 1.2 | |||
| Total | 2.1 | 2.1 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | ||
| 1 | Ary, Joseph | 2.0 | 2.0 | |||
| 2 | Baker, Brooks | 2.0 | 2.0 | |||
| 3 | Sailer, Andy | 1.0 | 1.0 | |||
| 5 | Wyka, Jack | 1.2 | 1.2 | |||
| Total | 4.2 | 2.0 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 7 | Berlucchi, Leo | 2.0 | 2.0 | |||
| 10 | Blount, Anderson | 1.2 | 1.2 | |||
| 8 | Phillips, Brenner | 4.0 | 4.0 | |||
| 18 | Spadora, Easton | 6.0 | 6.0 | |||
| Total | 3.2 | 4.0 | 6.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 3 | Chambers, Andrew | 1.0 | 1.0 | |||
| 5 | Jones, Kaden | 1.0 | 1.0 | |||
| 33 | Stafford, Harrison | 1.0 | 1.0 | 2.0 | ||
| 10 | Stevens, Gunner | 1.0 | 1.0 | |||
| 99 | Wisterman, Isaiah | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 22 | Kowalski, Hudson | 2.0 | 2.0 | |||
| 23 | Schmitt, Crosby | 2.0 | 2.0 | 4.0 | ||
| 17 | Tomao, Eli | 3.0 | 3.0 | |||
| 7 | Warren, Holt | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 8 | MIX, KEATON | 1.0 | 1.0 | |||
| 9 | PAULSEN, RORY | 1.0 | 1.0 | |||
| 7 | RICH, LIAM | 2.0 | 1.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | ||
| 3 | Evans, Cameron | 3.2 | 3.2 | |||
| 12 | Stamps, William | 4.0 | 4.0 | |||
| Total | 4.0 | 3.2 | 7.2 | |||