| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 15 | Herring, Eli | 0.1 | 0.1 | ||
| 5 | Jacobs, Oliver | 1.0 | 1.0 | ||
| 13 | Medina, Theo | 1.2 | 1.2 | ||
| 28 | Uchida, Alexander | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total |
| 15 | Auberger, Jackson | 1.0 | 1.0 | ||
| 17 | Blair, Owen | 3.0 | 3.0 | ||
| 7 | Jones, Jayson | 1.0 | 1.0 | ||
| 23 | Oost, Grayson | 4.0 | 4.0 | ||
| 3 | Satterly, Ryker | 2.0 | 2.0 | ||
| 11 | Tucker, James | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 44 | Dame, Bennett | 1.0 | 1.0 | ||
| 17 | Lezama, Gabriel | 2.0 | 2.0 | ||
| 3 | Youell, Brady | 2.0 | 2.0 | ||
| 2 | Young, Andrew | 0.1 | 0.1 | ||
| Total | 2.0 | 3.1 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 11 | Alvarado, Benny | 4.0 | 4.0 | ||
| 1 | Bratcher, Colt | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | ||
| 3 | Griffin, Nathan | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | |
| 99 | Cisneros, Eli | 1.0 | 1.0 | ||
| 12 | Cootes, Tripp | 1.0 | 1.0 | ||
| 11 | Metzler, Bo | 1.2 | 1.2 | ||
| 18 | Swonke, Mitchell | 3.1 | 1.0 | 4.1 | |
| 15 | Washer, Drake | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | ||
| 00 | Decker, Hunter | 5.0 | 5.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 42 | Hillard, Thomas | 0.1 | 0.1 | ||
| 00 | Hunter, Colten | 0.2 | 0.2 | ||
| 11 | Williamson, Jonah | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | |
| 99 | Forrest, Gunner | 1.2 | 1.2 | ||
| 2 | Frederick, Anderson | 1.1 | 1.1 | ||
| 10 | Kamau, Kaden | 4.0 | 4.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | |
| 27 | Malabayabas, Beckett | 2.0 | 4.0 | 6.0 | |
| 17 | McGrath, Lucas | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 17 | Gallagher, Cameron | 4.0 | 4.0 | ||
| 4 | Garlich, Grant | 1.2 | 1.2 | ||
| 5 | Soklin, Noah | 1.1 | 1.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 44 | Smith, Reese "Jax" | 2.0 | 2.0 | ||
| 7 | White, Jackson | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 30 | Ball, Wylder | 1.0 | 1.0 | ||
| 8 | Smith, Asher | 2.0 | 2.0 | ||
| 16 | Willis, Beau | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | ||
| 77 | Munoz, Logan | 2.0 | 2.0 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 8 | Fetzer, Liam | 1.0 | 1.0 | ||
| 5 | Huddleston, Porter | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | |
| 50 | Crowson, Liam | 3.0 | 3.0 | ||
| 22 | Lewis, Sawyer | 1.0 | 4.0 | 5.0 | |
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 9 | Fuqua, Jameson | 1.0 | 1.0 | ||
| 19 | Tonello, Jake | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 5 | Hicks, Grayson | 1.0 | 1.0 | ||
| 21 | Jackson, Deacon | 0.2 | 0.2 | ||
| 9 | Matthews, Grayson | 0.1 | 0.1 | ||
| Total | 2.0 | 2.0 | |||