| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/18 |
Total | |
| 22 | Caruthers, Kash | 1.1 | 1.1 | |
| 1 | Escue, Jonathan | 0.1 | 0.1 | |
| 11 | Welch, Rhett | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total |
| 90 | Beverly, Logan | 0.2 | 0.2 | |
| 11 | Hallum, Kyle | 2.0 | 2.0 | |
| 8 | Hardy, Jaxon | 1.0 | 1.0 | |
| 5 | Howard, Blake | 1.2 | 1.2 | |
| 1 | Shaw, Asher | 0.1 | 0.1 | 0.2 |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/18 |
Total | |
| 10 | Anderson, Luke | 2.2 | 2.2 | |
| Total | 2.2 | 2.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total |
| 3 | Buck, Andrew | 0.2 | 0.2 | |
| 12 | Hill, James | 0.1 | 0.1 | |
| 9 | Mosley, William | 1.0 | 1.0 | |
| 28 | Nonn, Hollis | 0.2 | 0.2 | |
| 7 | Thomas, Collins | 1.0 | 1.0 | |
| 13 | Wilkins, Levi | 2.0 | 2.0 | |
| Total | 2.2 | 3.0 | 5.2 | |