SUNDAY GAMES
All games are playing as scheduled.
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total |
| 18 | Cooper, Cage | 2.0 | 2.0 | ||
| 1 | Dolan, Asher | 3.2 | 3.2 | ||
| 0 | Johnson, Josiah | 0.1 | 0.1 | ||
| 17 | Lack, Hodson | 1.0 | 1.0 | ||
| 2 | Poe, Lucas | 3.0 | 3.0 | ||
| 11 | Ramos, Sebastian | 0.2 | 0.2 | ||
| 5 | Woolfolk, Andrew | 1.0 | 1.0 | 2.0 | |
| Total | 4.2 | 4.0 | 4.0 | 12.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total |
| 20 | Arney, Connor | 3.0 | 3.0 | ||
| 17 | Bainbridge, Brody | 2.0 | 2.0 | ||
| 2 | Christensen, Maxwell | 0.1 | 0.1 | ||
| 6 | Rose, Max | 2.0 | 3.0 | 5.0 | |
| 10 | Shiverdecker, Caden | 1.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total | |
| 12 | Boxdorfer, Gus | 1.0 | 1.0 | ||
| 23 | Johnson, Owen | 2.0 | 2.0 | ||
| 21 | Lemmon, Colton | 3.0 | 3.0 | ||
| 17 | Ottenad, Beckett | 2.0 | 2.0 | ||
| 18 | Pendry, Wilson | 2.1 | 2.1 | ||
| Total | 5.1 | 5.0 | 10.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total |
| 0 | Brown, Jagger | 1.0 | 2.1 | 3.1 | |
| 27 | Durr, Andrew | 2.0 | 2.0 | ||
| 11 | Friend, Duke | 1.2 | 1.2 | ||
| 5 | Galli, Nino | 1.0 | 1.0 | ||
| 3 | Lowder, Jett | 0.1 | 0.1 | ||
| 20 | Turner, Cameron | 4.0 | 4.0 | ||
| Total | 4.2 | 3.2 | 4.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total | |
| 16 | Carpenter, Van | 0.2 | 0.2 | ||
| 12 | Ingersoll, Wynn | 2.2 | 2.2 | ||
| 41 | Jasper, George | 1.2 | 1.2 | ||
| 28 | MacDoniels, Jack | 1.0 | 1.0 | ||
| 44 | McMahill, Knox | 1.1 | 1.1 | ||
| Total | 4.0 | 3.1 | 7.1 | ||