Murfreesboro and Gallatin, TN

MidTN

TN Game 7 Fall Kickoff Tournament

Sep 12-13


Select Division

Blackbirds

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
7 Dorris, Easton 1.1 1.1
44 Edgerton, Graham 1.1 5.0 6.1
64 Evans, Mills 1.0 5.0 6.0
15 Keeley, Baylor 0.1 0.1
9 Logan, Anders 0.1 0.1
18 Smith, Nolin 2.0 2.0
Total 3.1 3.0 5.0 5.0 16.1

Boro Rippers Baseball 11U

# Player 1
9/12
2
9/12
Total
11 Casteel, Beckham 0.1 0.1
0 Collins, Charlie 1.0 1.0
3 Grisham, Parks 1.0 1.0
13 Liles, Jackson 1.0 1.0
25 Peterson, Brooks 0.2 0.2
10 Porter, Sam 1.1 1.1
Total 2.1 3.0 5.1

FTB

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
10 Anthony, Kane 1.0 1.0
12 Elliott, Gabriel 1.2 1.2
31 Hines, Everett 1.1 3.0 4.1
23 RIEMANN, MICHAEL 2.0 2.0 4.0
8 Schroeder, Julian 3.0 3.0
50 Tollison, Tanner 2.0 2.0
Total 4.0 4.0 3.0 5.0 16.0

HoJo 11U Platinum Blue

# Player 1
9/12
2
9/12
Total
44 Byus, Brayden 1.0 1.0
17 Tulimieri, Troy 4.0 1.0 5.0
Total 4.0 2.0 6.0

Hustle Factory Hotshots 11U

# Player 1
9/12
2
9/12
Total
1 Beaumarchais, Jaxson 1.0 1.0
7 Ketchum, Roman 1.0 1.0
2 Pardue, Jay 3.0 3.0
3 Rivers, Broc 3.0 3.0
Total 4.0 4.0 8.0

Legacy Baseball

# Player 1
9/12
2
9/12
Total
17 Boles, Jack 1.2 1.2
67 Cox, Mitchel 2.1 2.1
20 Smith, Greyson 4.0 4.0
Total 4.0 4.0 8.0

Murfreesboro Heat

# Player 1
9/12
2
9/12
3
9/13
Total
67 Clayton, Reese 3.0 3.0 6.0
77 Niederwerfer, Carter 1.0 1.0
10 Puertolas, Phoenix 2.0 2.0
6 Spears, Grayson 0.1 0.1
Total 3.1 3.0 3.0 9.1

Performance Midsouth Brown 11U

# Player 1
9/12
2
9/12
3
9/13
Total
30 Culler, Connor 1.0 1.0
99 Grindstaff, Rylan 4.0 4.0
16 Payne, Derrick 3.0 3.0
10 Roberts, Connor 1.0 1.0
Total 1.0 4.0 4.0 9.0

Redbirds (Rogers)

# Player 1
9/12
2
9/12
Total
8 Brannan, Davis 0.1 0.1
44 Knox, Barrett 1.0 1.0
2 Kuck, William 1.0 1.0
7 Manogin, Isaiah 1.0 1.0
22 Miller, Beckett 1.0 1.0
0 Peacock, Gunnar 2.0 2.0
11 Springer, Jeremiah 1.0 1.0
Total 4.1 3.0 7.1

SBA Battle

# Player 1
9/12
2
9/12
3
9/13
Total
1 Beard, Jack 1.0 1.0 2.0
95 Burns, Colt 0.1 0.1
99 Gerardo, Max 2.0 0.1 2.1
3 Gooding, Nolan 0.1 0.1
12 Kennedy, Samuel 0.2 0.2
14 Waychoff, Jackson 0.2 0.2
50 Widmann, Tyler 4.0 4.0
Total 3.0 2.0 5.1 10.1

southern Kentucky Bulldogs

# Player 1
9/12
2
9/12
3
9/13
Total
33 Collins, Will 3.0 3.0
44 Davila, Ramses 1.0 1.0 2.0
15 Gidcumb, Levi 1.0 2.0 3.0
2 Shuffett, John Clayton 1.0 1.0
31 Steff, Levi 2.0 2.0
5 Traughber, Finley 2.0 2.0
1 Wade, Jesse 0.1 0.1
Total 4.0 4.1 5.0 13.1

SWA STORM

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
9 Berlucchi, Leonardo 1.0 2.0 3.0
10 Blount, Anderson 0.1 0.1
50 Davis, Trace 0.1 0.1
37 Gassert, Daxton 0.1 0.1
20 Haley, Kade 4.0 4.0
8 Phillips, Brenner 1.0 3.2 4.2
18 Spadora, Easton 0.1 0.1
14 Warren, Charlie 1.1 1.1
Total 3.0 3.1 4.0 4.0 14.1

Swarm Baseball

# Player 1
9/12
2
9/12
Total
3 Delaney, Brody 1.0 1.0
23 McCulley, Carter 1.2 1.2
15 Pair, Caleb 3.0 3.0
10 Robinson, Gracyn 1.1 1.1
Total 4.0 3.0 7.0

Tennessee Bucks 11U

# Player 1
9/12
2
9/12
Total
7 Bagwell, Weston 2.0 2.0
19 Hilliard, Canon 1.0 1.0
64 Lyons, Nathan 1.0 1.0
20 Owens, Brantson 2.0 2.0
9 Schroeder, Maddox 1.0 1.0
Total 3.0 4.0 7.0

TN Stars 11U - Birdwell

# Player 1
9/12
2
9/12
Total
6 BRENNER, MICAH 1.1 1.1
25 Carlson, Leo 0.1 0.1
12 Dudak, Grady 0.1 0.1
22 REED, JAKE 1.0 1.0
8 Smith, Rowen 1.2 1.2
13 Thomas, Arlo 2.1 2.1
Total 2.1 4.2 7.0

TN Stars 11U - Collins

# Player 1
9/12
2
9/12
3
9/13
Total
27 Collins, Grayson 1.0 1.0
5 Douglas, Maddox 1.2 1.2
24 FREEMAN, FISHER 4.0 4.0
11 Hagood, Kingston 1.0 1.0
1 Hart, Sonny 1.1 1.1
2 McClung, KJ 1.0 1.0
Total 3.0 3.0 4.0 10.0

Tornadoes

# Player 1
9/12
2
9/12
Total
2 Brush, Charles 0.1 0.1
22 Cook, Charlie 1.0 1.0
13 Faucette, Henry 0.1 0.1
51 Park, Aiden 2.1 2.1
1 Troxel, Nathan 2.0 2.0
Total 3.0 3.0 6.0

Vipers Southeast

# Player 1
9/12
2
9/12
Total
99 Chelstrom, Elliott 2.0 2.0
4 Cotton, Camden 2.0 2.0
45 Crook, Jaxson 1.0 1.0
23 Dixon, Grayson 1.0 1.0
Total 3.0 3.0 6.0

ZT Prospects - Williams

# Player 1
9/12
2
9/12
3
9/13
Total
10 Jakes, Hayden 2.0 4.0 6.0
1 Sparks, Tate 2.0 2.0
28 Watts, Anderson 1.2 1.2
13 Williams, Grant 2.1 2.1
Total 4.0 4.0 4.0 12.0